Leggett, George Daniel Jr
| Birth Name | George Daniel Leggett Jr | 
| Nick Name | 'Scrap' | 
| Gender | male | 
| Age at Death | 65 years, 3 months, 18 days | 
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 10 Oct 1895 | Barningham, County Durham, England | Thomas William Leggett's brother | 1a 2a 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | 10, St Helens Place, Hartlepool, County Durham, England | Jane Thompson & 7 children | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 174, Alma Street, West Hartlepool, Hartlepool, County Durham, England | Jane Leggett & 7 children. Husband away | 5a 5b | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
										
										Note: 1
										
										 "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey.   | Name: George Daniel Leggett Jr | 5a |   | Relation: Son | 5a |   | Age: 15 | 5a |   | Occupation: Grocer's Assistant | 5a |   | Industry: Shop | 5a |   | Work Type: Worker | 5a |   | Where Born: Barnard Castle, Durham | 5a |  | ||||||||||||||||||||||||||||||||||||
| Census | 19 Jun 1921 | Bramley Street, West Hartlepool, Hartlepool, County Durham, England | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Leggett, George Daniel Jr | 6a |   | Relation: Head | 6a |   | Age: 25 | 6a |   | Age Months: 8 | 6a |   | Sex: M | 6a |   | Condition: Married | 6a |   | Birthplace: Barningham, Yorkshire | 6a |   | Occupation: General Labourer | 6a |   | Employment: Sir W Grey Shipbuilders Out of Work | 6a |   | Place of Work: West Hartlepool | 6a |   | Number of living children: 2 | 6a |  | ||||||||||||||||||||||||
| Census | 29 Sep 1939 | Little Park Drive, Feltham, Middlesex, England | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 28 Jan 1961 | Ashton, Cheshire, England | Jean Ashley's father, Thomas William Leggett's brother. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
										
										Note
										
										 According to Jean Ashley, he was gassed during the war. and lost a finger from frostbite. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | |
| Mother | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
| Sister | Leggett, Lavinia Adamson | 30 Apr 1892 | Mar 1973 | |
| Sister | Leggett, Violet Mary | 10 Jan 1894 | 1948 | |
| Leggett, George Daniel Jr | 10 Oct 1895 | 28 Jan 1961 | ||
| Brother | Leggett, Ernest Victor | 26 Sep 1896 | May 1971 | |
| Sister | Leggett, Florence Louisa (known as Molly) | 20 Sep 1899 | 26 Jun 1950 | |
| Brother | Leggett, Thomas William | 25 Nov 1900 | 22 Sep 1967 | |
| Father | Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | |
| Stepmother | Boynton, Mary | 1836 | 1914 | |
| Half-sister | Leggett, Mary Jane | Jun 1863 | 1864 | |
| Half-sister | Leggett, Elizabeth Ann | 1864 | Sep 1869 | |
| Half-sister | Leggett, Mary Jane | Jan 1868 | Jun 1940 | |
| Half-brother | Leggett, George Boynton | 1870 | 1872 | |
| Thompson, Henry Sr | about 1818 | 26 Jan 1891 | ||
| Mother | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
| Half-brother | Thompson, Henry Jr | 17 Dec 1889 | 1963 | |
Families
| Family of Leggett, George Daniel Jr and Ferguson, Olive | |||||||||||||||
| Married | Wife | Ferguson, Olive ( * 25 Aug 1897 + 25 Apr 1975 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leggett, David William | 16 Jan 1933 | 9 Jul 2016 | 
Family of Leggett, George Daniel Jr and Cullen, Mary Anne
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1918 | |||
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leggett, George Eric | Dec 1919 | 22 Dec 1939 | 
| Leggett, Mary Gladys | 18 Feb 1921 | |
| Leggett, Margaret | 10 Nov 1922 | Jun 1973 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0914 | 
Pedigree
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=6PzdazUt8gr97hzFcOTU%2FQ&scan=1
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: LEGGETT, GEORGE DANIEL mmn ADAMSON GRO Reference: 1895 D Quarter in TEESDALE Volume 10A Page 260
 
 
- 
								
- 
						
						UK Government: UK Register 1939
						
						- 
								- Date: 29 Sep 1939
- Page: Department: RG, Series: 101, Piece: , Item: , Schedule:
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4635
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
- Page: 1911 for Jane Thompson
- 
									Citation: "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. 
 
- 
								- Date: 2 Apr 1911
- Page: 1911 for Jane Thompson
- 
									General: "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. 
 
 
- 
								
- 
						
						UK Census 1921
						
						- 
								- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
 
 
-