Hodgson, Martha
Birth Name | Martha Hodgson |
Gender | female |
Age at Death | 54 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1806 | Future wife of John Adamson Sr | 1 | |
|
||||
Census | 6 Jun 1841 | West Street, Wolsingham, County Durham, England | 2a | |
Census | 30 Mar 1851 | Whitworth, County Durham, England | farming 180 acres | 1a |
Death | 1860 | |||
|
Families
Family of Adamson, John Sr and Hodgson, Martha |
|||||||||||||||||||||||||||||
Married | Husband | Adamson, John Sr ( * 16 Aug 1805 + 1882 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Adamson, Jane the elder | 1827 | |
Adamson, George | 1829 | between 1841 and 1851 |
Adamson, John Jr | 15 Apr 1833 | |
Adamson, Anthony | 20 Jun 1835 | |
Adamson, William | 1838 | |
Adamson, Ann | 1839 | 1909 |
Adamson, Mary Elizabeth | 1840 | about 1842 |
Adamson, Mary Elizabeth | 1845 |
Pedigree
Source References
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/2385
-
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
-