Leggett, George Daniel
Birth Name | George Daniel Leggett |
Nick Name | 'Fisherman' |
Gender | male |
Age at Death | 83 years, 7 months, 7 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 18 Jul 1837 | Corton, Suffolk, England | Future father of Thomas William Leggett | 1a |
|
||||
Christening | 13 Aug 1837 | Corton, Suffolk, England | Church baptism record, son of Mary and Daniel, labourer. | 1b |
Note
"England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JQXF-FVG : 11 February 2018, George Leggett, 18 Jul 1837); citing , index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 918,530. |
||||
Census | 6 Jun 1841 | Corton Street, Corton, Suffolk, England | 2a | |
Census | 30 Mar 1851 | High Street, Corton, Suffolk, England | 3a | |
Occupation | from 30 Oct 1852 to 20 Dec 1856 | Juventus, At sea | Indenture to William Balls | |
|
||||
Medical Information | from 10 Feb 1855 to 12 Mar 1855 | Dreadnought Seamens Hospital | Ill, Febricula | |
|
||||
Medical Information | from 31 Oct 1855 to 6 Dec 1855 | Dreadnought Seamens Hospital | Ill, Febricula | |
|
||||
Census | 7 Apr 1861 | 9, Broadley Square, Hull, East Yorkshire, England | George and Mary in lodging house | 4a |
Residence | 14 Jul 1881 | Crew List Ships master Dandy | ||
|
||||
Residence | 11 Jul 1882 | Scarborough, North Yorkshire, England | Crew List Ships master Dandy | |
|
||||
Residence | 14 Jul 1884 | Scarborough, North Yorkshire, England | Crew List Ships master Dandy | |
|
||||
Census | 5 Apr 1891 | 88, High Street, Hartlepool, County Durham, England | With Thomas Garnham and family, late of Scarborough (births of children) | 5a |
Occupation | 30 Apr 1892 | South Shields, County Durham, England | Fish Dealer, Lavinia Adamson Leggett's bc | 6a |
|
||||
Occupation | 10 Jan 1894 | Castle Hill, Richmond, Yorkshire, England | Fishmonger, Violet Mary Leggett's BC | 6b 7a |
|
||||
Occupation | 18 Oct 1895 | Barningham, County Durham, England | Inn Keeper, George Daniel Leggett Jr bc. | 6c 7b |
|
||||
Occupation | 28 Oct 1896 | Barningham, County Durham, England | Inn Keeper, Ernest Victor Leggett's bc | |
|
||||
Occupation | Mar 1897 | Barnard Castle, County Durham, England | Licensee of the Golden Lion, Barnard Castle. | |
|
||||
Education | 10 Mar 1897 | Barnard Castle, County Durham, England | Harry Adamson Leggett Barnard castle school admission, George Daniel Leggett as parent/guardian | |
|
||||
Occupation | 30 Oct 1899 | Hartlepool, County Durham, England | Dock Labourer, Florence Louise Leggett's bc | |
|
||||
Occupation | Jan 1901 | Ship plater's keeper, Thomas William Leggett's bc | ||
|
||||
Census | 2 Apr 1911 | 29, Acclom Street, West Hartlepool, Hartlepool, County Durham, England | Boarder, with John Adamson Jenkinson | 8a |
Death | 25 Feb 1921 | School House, Lister Street, West Hartlepool, Hartlepool, County Durham, England | 9a 10a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leggett, Daniel | 24 Mar 1795 | 16 Jan 1857 | |
Mother | Farman, Mary Ann | 18 Oct 1796 | 23 Feb 1873 | |
Sister | Leggett, Mary Ann | 13 May 1822 | 10 Nov 1876 | |
Sister | Leggett, Sarah | 13 Mar 1824 | ||
Brother | Leggett, James | 1825 | 1875 | |
Brother | Leggett, John | 1828 | Oct 1887 | |
Sister | Leggett, Elizabeth | 2 Feb 1830 | ||
Sister | Leggett, Maria | 22 Feb 1832 | 15 Apr 1911 | |
Sister | Leggett, Catherine | 17 Mar 1834 | Aug 1834 | |
Brother | Leggett, Robert | 12 Jul 1835 | 24 Oct 1882 | |
Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | ||
Sister | Leggett, Jane | 29 Mar 1839 | Oct 1839 | |
Brother | Leggett, William | 20 Sep 1842 | Aug 1843 |
Families
Family of Leggett, George Daniel and Boynton, Mary |
|||||||||||||||||||||||
Married | Wife | Boynton, Mary ( * 1836 + 1914 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Leggett, Mary Jane | Jun 1863 | 1864 |
Leggett, Elizabeth Ann | 1864 | Sep 1869 |
Leggett, Mary Jane | Jan 1868 | Jun 1940 |
Leggett, George Boynton | 1870 | 1872 |
Family of Leggett, George Daniel and Adamson, Jane
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1892 | Possibly not ever married | ||
|
Name | Birth Date | Death Date |
---|---|---|
Leggett, Lavinia Adamson | 30 Apr 1892 | Mar 1973 |
Leggett, Violet Mary | 10 Jan 1894 | 1948 |
Leggett, George Daniel Jr | 10 Oct 1895 | 28 Jan 1961 |
Leggett, Ernest Victor | 26 Sep 1896 | May 1971 |
Leggett, Florence Louisa (known as Molly) | 20 Sep 1899 | 26 Jun 1950 |
Leggett, Thomas William | 25 Nov 1900 | 22 Sep 1967 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | Master of a Steam Trawler (Occupation Attribute) | ||
Merged Gramps ID | I0903 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JQXF-FVG : 30 December 2014, George Leggett, 18 Jul 1837); citing CORTON,SUFFOLK,ENGLAND, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 918,530.
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JQXF-FVG : 30 December 2014, George Leggett, 18 Jul 1837); citing CORTON,SUFFOLK,ENGLAND, index based upon data collected by the Genealogical Society of Utah, Salt Lake City; FHL microfilm 918,530.
-
- Page: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NN7T-YPL : 10 December 2014), George Leggett and Mary Boynton, 20 Feb 1862; citing Holy Trinity, Hull, York, England, reference p143; FHL microfilm 1,702,266.
-
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: HO107/1029/8
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/1805
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/3589/F?
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4059/~F89
-
-
GRO: Birth Certificate
-
- Date: 30 Apr 1892
- Page: Lavinia Adamson Leggett
-
- Date: 10 Jan 1894
- Page: Violet Mary Leggett
-
- Date: 18 Oct 1895
- Page: George Daniel Leggett
-
-
Genealogy: FreeBMD
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=CHdZy30s%2Bx3b4Nq922HLXw&scan=1
-
- Date: Dec 1895
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=6PzdazUt8gr97hzFcOTU%2FQ&scan=1
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
GRO: Death Certificate
-
- Page: George Daniel Leggett
-
-
Newspaper - British Newspaper Archive
-
- Date: 26 Feb 1921
- Page: Hartlepool Northern Daily Mail
-
-
GRO: Marriage Certificate
-