| Birth | 1797 | Barmpton, County Durham, England |  | 1a | 
								| 
									 | 
						
						
							| Census | 6 Jun 1841 | Low Cocken, Cocken, County Durham, England |  | 2a | 
								| 
										
											|   | Name: James Harrison | 2a |  
											|   | Age: 40 | 2a |  
											|   | Occupation: Farmer | 2a |  
											|   | Where Born: Barmpton, Durham | 2a |  | 
						
						
							| Census | 30 Mar 1851 | Cocken, County Durham, England |  | 3a | 
								| 
										
											|   | Name: James Harrison | 3a |  
											|   | Relation: Head | 3a |  
											|   | Condition: Married | 3a |  
											|   | Age: 54 | 3a |  
											|   | Occupation: Farmer of 100 acres, 4 labourers | 3a |  
											|   | Where Born: Durham, Houghton le Skerne | 3a |  | 
						
						
							| Census | 7 Apr 1861 | Tudhoe, County Durham, England |  | 4a | 
								| 
										
											|   | Name: James Harrison | 4a |  
											|   | Relation: Head | 4a |  
											|   | Condition: Married | 4a |  
											|   | Age: 64 | 4a |  
											|   | Occupation: Farmer of 130 acres | 4a |  
											|   | Where Born: Durham, Haughton le Skerne | 4a |  | 
						
						
							| Census | 2 Apr 1871 | Tudhoe, County Durham, England |  | 5a | 
								| 
										
											|   | Name: James Harrison | 5a |  
											|   | Relation: Head | 5a |  
											|   | Condition: Married | 5a |  
											|   | Age: 74 | 5a |  
											|   | Occupation: Farmer of 100 acres & 1 labourer | 5a |  
											|   | Where Born: Durham, Houghton le Skerne | 5a |  | 
						
						
							| Death | 1876 |  |  |  | 
								| 
									 |