Alderson, Hannah
| Birth Name | Hannah Alderson | 
| Gender | female | 
Notes
Note
Did she have a sister, Jane? My DNA match Lorraine Gorst might be descended from Jane.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Christening | 16 Jun 1805 | 1a | ||
|  | ||||
| Birth | 1805 | Kirklevington, North Yorkshire, England | ||
|  | ||||
| Census | 6 Jun 1841 | Low Cocken, Cocken, County Durham, England | 2a | |
| Census | 30 Mar 1851 | Cocken, County Durham, England | 3a | |
| Census | 7 Apr 1861 | Tudhoe, County Durham, England | 4a | |
| Census | 2 Apr 1871 | Tudhoe, County Durham, England | 5a | |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Alderson, George | 1775 | 1854 | |
| Mother | Tweddle, Ann | 1776 | 26 Oct 1837 | |
| Alderson, Hannah | 1805 | 
Families
| Family of Harrison, James and Alderson, Hannah | |||||||||||||||||||||||
| Married | Husband | Harrison, James ( * 1797 + 1876 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Harrison, Robert | 1828 | |
| Harrison, Margaret | 1834 | |
| Harrison, George | 1835 | |
| Harrison, Mary | 1838 | |
| Harrison, Francis | 1841 | 23 Feb 1927 | 
| Harrison, James | 1843 | 
Pedigree
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://www.familysearch.org/tree/person/sources/9WCZ-PLN
 
 
- 
								
- 
						
						UK Government: UK Census 1841
						
						- 
								- Date: 6 Jun 1841
- Page: HO107/312/3
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: HO107/2394
 
 
- 
								
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG9/37339
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: RG10/4965
 
 
- 
								
- 
						
						Ancestry
						
						- 
								- Page: Harvey Colling research
 
 
-