Leggett, George Eric
| Birth Name | George Eric Leggett | 
| Nick Name | Eric | 
| Gender | male | 
| Age at Death | 20 years, 21 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Dec 1919 | Hartlepool, County Durham, England | 1a 2a | |
|  | ||||
| Census | 19 Jun 1921 | Bramley Street, West Hartlepool, Hartlepool, County Durham, England | 3a | |
| Death | 22 Dec 1939 | Motorcycle accident, Surrey Advertiser & County Times | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leggett, George Daniel Jr | 10 Oct 1895 | 28 Jan 1961 | |
| Mother | Cullen, Mary Anne | 1896 | 15 May 1929 | |
| Leggett, George Eric | Dec 1919 | 22 Dec 1939 | ||
| Sister | Leggett, Mary Gladys | 18 Feb 1921 | ||
| Sister | Leggett, Margaret | 10 Nov 1922 | Jun 1973 | |
| Father | Leggett, George Daniel Jr | 10 Oct 1895 | 28 Jan 1961 | |
| Stepmother | Ferguson, Olive | 25 Aug 1897 | 25 Apr 1975 | |
| Half-brother | Leggett, David William | 16 Jan 1933 | 9 Jul 2016 | |
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0918 | 
Pedigree
- 
						Leggett, George Daniel Jr
						- 
								Cullen, Mary Anne
								- Leggett, George Eric
- Leggett, Mary Gladys
- Leggett, Margaret
 
 
- 
								Cullen, Mary Anne
								
Ancestors
Source References
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=EaHTrEsIU9BdFfzlh5e5EQ&scan=1
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: LEGGETT, GEORGE ERIC CULLEN GRO Reference: 1919 D Quarter in HARTLEPOOL Volume 10A Page 243
 
 
- 
								
- 
						
						UK Census 1921
						
						- 
								- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
 
 
-