Leggett, Thomas William 1a
| Birth | Thomas William Leggett | 
| Nick Name | 'Will' | 
| Gender | male | 
| Age at Death | 66 years, 9 months, 27 days | 
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 25 Nov 1900 | 10, St Helens Place, Hartlepool, County Durham, England | (First) husband of May Watson-Leggett-Rhodes | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | 10, St Helens Place, Hartlepool, County Durham, England | Jane Thompson & 7 children | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 174, Alma Street, West Hartlepool, Hartlepool, County Durham, England | Jane Leggett & 7 children. Husband away | 4a 4b | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
										
										Note: 1
										
										 "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey.   | Name: Thomas William Leggett | 4a |   | Relation: Son | 4a |   | Age: 9 | 4a |   | Occupation: School | 4a |   | Where Born: East Hartlepool, Durham | 4a |  | |||||||||||||||||||||||||||||||||||||
| Census | 19 Jun 1921 | Milton Road, West Hartlepool, Hartlepool, County Durham, England | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Leggett, Thomas William | 5a |   | Relation: Son | 5a |   | Age: 20 | 5a |   | Age Months: 8 | 5a |   | Sex: M | 5a |   | Condition: Single | 5a |   | Birthplace: Hartlepool, Durham | 5a |   | Occupation: Apprentice Platere | 5a |   | Employment: Messrs William Grey & Co Ltd Shipbuilders | 5a |   | Place of Work: Central Yard, West Hartlepool | 5a |  | ||||||||||||||||||||||
| Occupation | 13 Sep 1927 | 32, Dunning Road, Middlesbrough, North Yorkshire, England | Ship's Plater | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 13 Sep 1927 | 32, Dunning Road, Middlesbrough, North Yorkshire, England | At the time of his marriage to May Watson | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | 12 Jun 1928 | 48, Tristram Avenue, West Hartlepool, Hartlepool, County Durham, England | Timber Cutter | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 12 Jun 1928 | 48, Tristram Avenue, West Hartlepool, Hartlepool, County Durham, England | Address on Harry Legget's Birth certificate | 1b | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | about 1930 | 48, Tristram Avenue, West Hartlepool, Hartlepool, County Durham, England | Electoral Roll lists James & Kate Watson, and May and Thomas Leggett | 7a | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | about 1935 | Woodley Airfield, Woodley, Berkshire, England | Not Known | 8a 8b | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | 8 May 1939 | Southampton, Hampshire, England | Aircraft Works (Charge hand) | 6b 6c | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 8 May 1939 | 62, Portsmouth Road, Southampton, Hampshire, England | Before married to Dorothy Eke | 6b | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | 29 Sep 1939 | 42, Sea View Estate, Netley, Hampshire, England | Aircraft Inspector | 9a | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 29 Sep 1939 | 42, Sea View Estate, Netley Abbey, Hampshire, England | Duplicate entries, two different pages. | 9b | ||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 29 Sep 1939 | 42, Sea View Estate, Netley, Hampshire, England | 9a | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| News | 25 Sep 1940 | Exeter, Devon, England | Thomas William Leggett blackout offence | 10a | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | about 1945 | Devon, England | Chief Inspector for Wrightson Aircraft | 8a 8c | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | from 1949 to 1961 | Hayes, Middlesex, England | Electoral Roll | 8a | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | about 1960 | Hayes, Middlesex, England | At EMI | 8a 8d | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | between 1961 and 1965 | Iver, Buckinghamshire, England | Home | 8a | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 22 Sep 1967 | Reading, Berkshire, England | The end of this enigmatic man | 11a 11b 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | |
| Mother | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
| Sister | Leggett, Lavinia Adamson | 30 Apr 1892 | Mar 1973 | |
| Sister | Leggett, Violet Mary | 10 Jan 1894 | 1948 | |
| Brother | Leggett, George Daniel Jr | 10 Oct 1895 | 28 Jan 1961 | |
| Brother | Leggett, Ernest Victor | 26 Sep 1896 | May 1971 | |
| Sister | Leggett, Florence Louisa (known as Molly) | 20 Sep 1899 | 26 Jun 1950 | |
| Leggett, Thomas William | 25 Nov 1900 | 22 Sep 1967 | ||
| Father | Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | |
| Stepmother | Boynton, Mary | 1836 | 1914 | |
| Half-sister | Leggett, Mary Jane | Jun 1863 | 1864 | |
| Half-sister | Leggett, Elizabeth Ann | 1864 | Sep 1869 | |
| Half-sister | Leggett, Mary Jane | Jan 1868 | Jun 1940 | |
| Half-brother | Leggett, George Boynton | 1870 | 1872 | |
| Thompson, Henry Sr | about 1818 | 26 Jan 1891 | ||
| Mother | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
| Half-brother | Thompson, Henry Jr | 17 Dec 1889 | 1963 | |
Families
| Family of Leggett, Thomas William and Watson, May Frazer | |||||||||||||||||||||||
| Married | Wife | Watson, May Frazer ( * 8 Apr 1907 + 13 Feb 1973 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Watson, Harry | 23 Apr 1928 | 20 Jul 2005 | 
Family of Leggett, Thomas William and Eke, Dorothy Mary
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 8 May 1939 | Southampton, Hampshire, England | Thomas's second time around. | |
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leggett, Mavis Lavinia Jane | 1 Aug 1941 | Mar 2002 | 
| Leggett, Robert John | 14 Oct 1947 | about 1992 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0901 | 
Pedigree
Ancestors
Source References
- 
						
						GRO: Birth Certificate
						
						- 
								- Date: 1900
- Page: Thomas William Leggett
 
- 
								- Date: 1928
- Page: Harry Leggett
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: THOMPSON, THOMAS WILLIAM mmn ADAMSON GRO Reference: 1901 M Quarter in HARTLEPOOL Volume 10A Page 125
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4635
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
- Page: 1911 for Jane Thompson
- 
									Citation: "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. 
 
- 
								- Date: 2 Apr 1911
- Page: 1911 for Jane Thompson
- 
									General: "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. 
 
 
- 
								
- 
						
						UK Census 1921
						
						- 
								- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
 
 
- 
								
- 
						
						GRO: Marriage Certificate
						
						- 
								- Date: 1927
- Page: Thomas William Leggett and May Fraser Watson
 
- 
								- Date: 8 May 1939
- Page: Thomas William Leggett & Dorothy Eke
 
- 
								- Date: 8 May 1939
- Page: Thomas William Leggett & Dorothy Eke
 
 
- 
								
- 
						
						UK Govt: Electoral Roll
						
						- 
								- Date: 1930
- Page: 1930 ER
 
 
- 
								
- 
						
						Duncan Leggett: Duncan Leggett
						
						- 
								- Date: 2016
- Page: Family records
 
- 
								- Date: 2016
- Page: Family records
 
- 
								- Date: 2016
- Page: Family records
 
- 
								- Date: 2016
- Page: Family records
 
 
- 
								
- 
						
						UK Government: UK Register 1939
						
						- 
								- Date: 1939
- Page: Thomas William Leggett
 
- 
								- Date: 29 Sep 1939
- Page: RG101/2408E/16
 
 
- 
								
- 
						
						Newspaper - British Newspaper Archive
						
						- 
								- Page: Express and Echo Thomas William Leggett blackout
 
 
- 
								
- 
						
						UK Govt.: England & Wales deaths 1837-2007 Transcription
						
						- 
								- Date: 1967
- Page: Vol 6A, Page 180 illeg
 
- 
								- Date: 1967
- Page: Vol 6A, Page 180 illeg
 
 
- 
								
- GRO: Death Certificate