Thompson, Henry Sr
| Birth Name | Henry Thompson Sr | 
| Birth Name | Henry Thompson | 
| Gender | male | 
| Age at Death | about 73 years, 25 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1818 | |||
|  | ||||
| Occupation | 25 Jan 1890 | 68, Morton Street, Westoe, South Shields, County Durham, England | General dealer | 1a | 
|  | ||||
| Death | 26 Jan 1891 | 68, Morton Street, Westoe, South Shields, County Durham, England | His first wife Mary probably died in Dec 1886 aged 72 http://www.freebmd.org.uk/cgi/information.pl?cite=zgt1sxsxXKqyPg5LxtAPpw&scan=1 | 2 | 
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thompson, Thomas | |||
| Thompson, Henry Sr | about 1818 | 26 Jan 1891 | 
Families
| Family of Thompson, Henry Sr and Adamson, Jane | |||||||||||||||
| Married | Wife | Adamson, Jane ( * 11 Jan 1860 + 29 Dec 1931 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Thompson, Henry Jr | 17 Dec 1889 | 1963 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0926 | 
Pedigree
- 
						Thompson, Thomas
						- Thompson, Henry Sr
 
Source References
- 
						
						GRO: Birth Certificate
						
						- 
								- Page: Henry Thompson
 
 
- 
								
- Probate Records