Harrison, Francis
| Birth Name | Francis Harrison | 
| Gender | male | 
| Age at Death | 86 years, 1 month, 22 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1841 | Cocken, County Durham, England | 1a 2a | |
|  | ||||
| Census | 30 Mar 1851 | Cocken, County Durham, England | 3a | |
| Census | 7 Apr 1861 | Tudhoe, County Durham, England | 4a | |
| Census | 2 Apr 1871 | 5a | ||
| Emigration | 1877 | |||
|  | ||||
| Death | 23 Feb 1927 | New Zealand | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Harrison, James | 1797 | 1876 | |
| Mother | Alderson, Hannah | 1805 | ||
| Brother | Harrison, Robert | 1828 | ||
| Sister | Harrison, Margaret | 1834 | ||
| Brother | Harrison, George | 1835 | ||
| Sister | Harrison, Mary | 1838 | ||
| Harrison, Francis | 1841 | 23 Feb 1927 | ||
| Brother | Harrison, James | 1843 | 
Families
| Family of Harrison, Francis and Adamson, Ann | ||||||||||||||||||||
| Unmarried | Partner | Adamson, Ann ( * 1839 + 1909 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | 
Family of Harrison, Francis and Reed, Ann
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Marriage | 1867 | 1a | ||
|  | ||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Harrison, James | 1868 | |
| Harrison, Hannah Jane | 1869 | 2 Jan 1950 | 
| Harrison, Annie | 1870 | |
| Harrison, William Reed | 1872 | 17 Oct 1932 | 
| Harrison, Flora | 1873 | 
Pedigree
Ancestors
Source References
- 
						
						Ancestry
						
						- 
								- Page: Harvey Colling research
 
 
- 
								
- 
						
						General Register Office
						
						- 
								- Page: HARRISON, FRANCIS ALDERSON GRO Reference: 1841 M Quarter in CHESTER LE STREET Volume 24 Page 32
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
- Page: HO107/2394
 
 
- 
								
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG9/37339
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: RG10/4911
 
 
-