Leggett, Henry
| Birth Name | Henry Leggett | 
| Birth Name | Charles Henry Leggett | 
| Gender | male | 
| Age at Death | 79 years, 10 months, 27 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 3 Jan 1727 | Loddon, Norfolk, England | ||
|  | ||||
| Death | 30 Nov 1806 | Lound, Suffolk, England | See his will, executed in 1763. Death date unknown... | |
| 
										
										Note
										
										 These two documents are confusing. 176, his will was executed and his property went to Grace Cutting, but there is also an 1806 death record. | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leggett, Samuel | 31 Jul 1694 | Mar 1738 | |
| Mother | Cutting, Grace | 1700 | 10 Mar 1779 | |
| Leggett, Henry | 3 Jan 1727 | 30 Nov 1806 | ||
| Brother | Leggett, John | 19 May 1728 | 1734 | |
| Sister | Leggett, Mary | 19 Oct 1732 | ||
| Sister | Leggett, Ann | 17 Oct 1732 | Feb 1737 | |
| Brother | Leggett, Samuel | 1727 | 
Families
| Family of Leggett, Henry and Soanes, Mary | ||||||||||||||||||||
| Married | Wife | Soanes, Mary ( * 1725 + 12 Apr 1780 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leggett, Alice | ||
| Leggett, John | Nov 1745 | 14 Jan 1802 | 
| Leggett, Charles | 6 Nov 1748 | |
| Leggett, Daniel | 1750 | |
| Leggett, Samuel | 1755 | 1807 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0946 |