Leggett, Ernest Victor
| Birth Name | Ernest Victor Leggett | 
| Nick Name | 'Victor' | 
| Gender | male | 
| Age at Death | 74 years, 7 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 26 Sep 1896 | Barningham, County Durham, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | 10, St Helens Place, Hartlepool, County Durham, England | Jane Thompson & 7 children | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 174, Alma Street, West Hartlepool, Hartlepool, County Durham, England | Jane Leggett & 7 children. Husband away | 3a 3b | ||||||||||||||||||||||||||||||||||||||||||||||||
| 
										
										Note: 1
										
										 "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey.   | Name: Ernest Victor Leggett | 3a |   | Relation: Son | 3a |   | Age: 14 | 3a |   | Occupation: Grocer's Errand Boy | 3a |   | Work Type: Worker | 3a |   | Where Born: Barnard Castle, Durham | 3a |  | ||||||||||||||||||||||||||||||||||
| Census | 19 Jun 1921 | Milton Road, West Hartlepool, Hartlepool, County Durham, England | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Leggett, Ernest Victor | 4a |   | Relation: Daughter | 4a |   | Age: 24 | 4a |   | Age Months: 9 | 4a |   | Sex: F | 4a |   | Condition: Single | 4a |   | Birthplace: Barningham, Yorkshire | 4a |   | Occupation: Coppersmith | 4a |   | Employment: Messrs Central Marine Engine Works Ltd | 4a |   | Place of Work: Hartlepool | 4a |  | ||||||||||||||||||||||
| Death | May 1971 | Derby, Derbyshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | |
| Mother | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
| Sister | Leggett, Lavinia Adamson | 30 Apr 1892 | Mar 1973 | |
| Sister | Leggett, Violet Mary | 10 Jan 1894 | 1948 | |
| Brother | Leggett, George Daniel Jr | 10 Oct 1895 | 28 Jan 1961 | |
| Leggett, Ernest Victor | 26 Sep 1896 | May 1971 | ||
| Sister | Leggett, Florence Louisa (known as Molly) | 20 Sep 1899 | 26 Jun 1950 | |
| Brother | Leggett, Thomas William | 25 Nov 1900 | 22 Sep 1967 | |
| Father | Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | |
| Stepmother | Boynton, Mary | 1836 | 1914 | |
| Half-sister | Leggett, Mary Jane | Jun 1863 | 1864 | |
| Half-sister | Leggett, Elizabeth Ann | 1864 | Sep 1869 | |
| Half-sister | Leggett, Mary Jane | Jan 1868 | Jun 1940 | |
| Half-brother | Leggett, George Boynton | 1870 | 1872 | |
| Thompson, Henry Sr | about 1818 | 26 Jan 1891 | ||
| Mother | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
| Half-brother | Thompson, Henry Jr | 17 Dec 1889 | 1963 | |
Families
| Family of Leggett, Ernest Victor and Griffiths, Catherine Mary Retika | |||||||||||||||
| Married | Wife | Griffiths, Catherine Mary Retika ( * 12 Jul 1892 + ... ) | |||||||||||||
| 
 | |||||||||||||||
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0915 | 
Pedigree
Ancestors
Source References
- 
						
						General Register Office
						
						- 
								- Page: LEGGETT, ERNEST VICTOR mmn ADAMSON GRO Reference: 1896 D Quarter in TEESDALE Volume 10A Page 272
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4635
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
- Page: 1911 for Jane Thompson
- 
									Citation: "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. 
 
- 
								- Date: 2 Apr 1911
- Page: 1911 for Jane Thompson
- 
									General: "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. 
 
 
- 
								
- 
						
						UK Census 1921
						
						- 
								- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
 
 
-