| Birth | 16 Aug 1805 | Wolsingham, County Durham, England |  | 1a | 
								| 
									 | 
						
						
							| Christening | 20 Oct 1805 | Wolsingham, County Durham, England |  |  | 
								| 
									 | 
						
						
							| Census | 6 Jun 1841 | West Street, Wolsingham, County Durham, England |  | 2a | 
								| 
										
											|   | Name: John Adamson Sr | 2a |  
											|   | Age: 30 | 2a |  
											|   | Occupation: Publican | 2a |  
											|   | Where Born: Durham | 2a |  | 
						
						
							| Census | 30 Mar 1851 | Whitworth, County Durham, England | farming 180 acres | 3a | 
								| 
										
											|   | Name: John Sr Adamson | 3a |  
											|   | Relation: Head | 3a |  
											|   | Condition: Married | 3a |  
											|   | Age: 45 | 3a |  
											|   | Occupation: Farmer of 180 acres | 3a |  
											|   | Where Born: Durham, Wolsingham | 3a |  | 
						
						
							| Census | 7 Apr 1861 | Black Horse Pub, Tudhoe, County Durham, England | at the Black Horse | 4a | 
								| 
										
											|   | Name: John Sr Adamson | 4a |  
											|   | Relation: Head | 4a |  
											|   | Condition: Widower | 4a |  
											|   | Age: 55 | 4a |  
											|   | Occupation: Innkeeper and farmer of 160 acres | 4a |  
											|   | Where Born: Durham, Wolsingham | 4a |  | 
						
						
							| Census | 2 Apr 1871 | Hett, County Durham, England |  | 5a | 
								| 
										
											|   | Name: Adamson, John Sr | 5a |  
											|   | Relation: Head | 5a |  
											|   | Condition: Widower | 5a |  
											|   | Age: 65 | 5a |  
											|   | Occupation: Carpenter | 5a |  
											|   | Where Born: Durham, Wolsingham | 5a |  | 
						
						
							| Death | 1882 | Auckland, County Durham, England |  | 6a | 
								| 
									 |