| Birth | Jan 1868 | Scarborough, North Yorkshire, England |  | 1a | 
								| 
									 | 
						
						
							| Census | 2 Apr 1871 | Parkins Lane, Scarborough, North Yorkshire, England |  | 2a | 
								| 
										
											|   | Name: Mary Jane Leggett | 2a |  
											|   | Relation: Daughter | 2a |  
											|   | Age: 3 | 2a |  
											|   | Where Born: Yorkshire, Scarborough | 2a |  | 
						
						
							| Census | 3 Apr 1881 | 1, Mast Yard, Scarborough, North Yorkshire, England |  | 3a | 
								| 
										
											|   | Name: Mary Jane Leggett | 3a |  
											|   | Relation: Daughter | 3a |  
											|   | Condition: Single | 3a |  
											|   | Age: 13 | 3a |  
											|   | Occupation: Scholar | 3a |  
											|   | Where Born: Yorkshire, Scarborough | 3a |  | 
						
						
							| Census | 5 Apr 1891 | 1, Porretts Lane, Scarborough, North Yorkshire, England |  | 4a | 
								| 
										
											|   | Name: Mary Jane Leggett | 4a |  
											|   | Relation: Head | 4a |  
											|   | Condition: Single | 4a |  
											|   | Age: 23 | 4a |  
											|   | Occupation: Dressmaker | 4a |  
											|   | Employed: X | 4a |  
											|   | Where Born: Scarborough | 4a |  | 
						
						
							| Census | 31 Mar 1901 | 1, Porretts Lane, Scarborough, North Yorkshire, England |  | 5a | 
								| 
										
											|   | Name: Mary Jane Leggett | 5a |  
											|   | Relation: Daughter | 5a |  
											|   | Condition: Single | 5a |  
											|   | Age: 33 | 5a |  
											|   | Occupation: Dressmaker | 5a |  
											|   | Work Type: Worker | 5a |  
											|   | Where Born: Scarborough, Yorkshire | 5a |  | 
						
						
							| Census | 2 Apr 1911 | 1, Porretts Lane, Scarborough, North Yorkshire, England |  | 6a | 
								| 
										
											|   | Name: Mary Jane Leggett | 6a |  
											|   | Relation: Head | 6a |  
											|   | Age: 43 | 6a |  
											|   | Condition: Single | 6a |  
											|   | Occupation: Dressmaker machinist | 6a |  
											|   | At Home: Worker | 6a |  
											|   | Where Born: Scarborough, Yorkshire | 6a |  | 
						
						
							| Death | Jun 1940 | Scarborough, North Yorkshire, England |  | 7a | 
								| 
									 |