Ferguson, Olive
| Birth Name | Olive Ferguson | 
| Gender | female | 
| Age at Death | 77 years, 8 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 25 Aug 1897 | Jean Ashley's mother | 1 | |
|  | ||||
| Census | 29 Sep 1939 | Little Park Drive, Feltham, Middlesex, England | 1a | |
| Death | 25 Apr 1975 | Glossop, Derbyshire, England | ||
|  | ||||
Families
| Family of Leggett, George Daniel Jr and Ferguson, Olive | |||||||||||||||
| Married | Husband | Leggett, George Daniel Jr ( * 10 Oct 1895 + 28 Jan 1961 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leggett, David William | 16 Jan 1933 | 9 Jul 2016 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0922 | 
Pedigree
- 
						- Ferguson, Olive
 
Source References
- 
						
						UK Government: UK Register 1939
						
						- 
								- Date: 29 Sep 1939
- Page: Department: RG, Series: 101, Piece: , Item: , Schedule:
 
 
-