Cullen, Mary Anne
| Birth Name | Mary Anne Cullen |
| Birth Name | Mary Cullen |
| Gender | female |
| Age at Death | 33 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1896 | 1 | ||
|
|
||||
| Census | 19 Jun 1921 | Bramley Street, West Hartlepool, Hartlepool, County Durham, England | 2a | |
| Death | 15 May 1929 | Hartlepool, County Durham, England | Died from cancer | |
|
|
||||
Families
Family of Leggett, George Daniel Jr and Cullen, Mary Anne |
|||||||||||||||
| Married | Husband | Leggett, George Daniel Jr ( * 10 Oct 1895 + 28 Jan 1961 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leggett, George Eric | Dec 1919 | 22 Dec 1939 |
| Leggett, Mary Gladys | 18 Feb 1921 | |
| Leggett, Margaret | 10 Nov 1922 | Jun 1973 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0921 |
Pedigree
-
- Cullen, Mary Anne
Source References
- Genealogy: FreeBMD
-
UK Census 1921
-
- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
-