Hood, Mary
| Birth Name | Mary Hood | 
| Gender | female | 
| Age at Death | 94 years, 5 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1771 | Belton, Norfolk, England | This is Mary, mother of Mary (Farman) Leggett | 1 | 
|  | ||||
| Census | 7 Apr 1861 | Corton Street, Corton, Suffolk, England | 1a | |
| Death | Jun 1865 | Mutford, Suffolk, England | Unverified, but likely. | 2a | 
|  | ||||
Families
| Family of Farman, Henry and Hood, Mary | |||||||||||||||
| Married | Husband | Farman, Henry ( * 1745 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Farman, Mary Ann | 18 Oct 1796 | 23 Feb 1873 | 
Pedigree
- 
						- Hood, Mary
 
Source References
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG9/1188
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=KIVhl4jYPh4BM0o%2FLlfykg&scan=1
 
 
-