Thompson, Henry Jr
| Birth Name | Henry Thompson Jr | 
| Nick Name | 'Uncle' | 
| Birth Name | Harry Thompson | 
| Gender | male | 
| Age at Death | 73 years, 15 days | 
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 17 Dec 1889 | 68, Morton Street, Westoe, South Shields, County Durham, England | GRO Reference: 1890 M Quarter in SOUTH SHIELDS Volume 10A Page 697 | 1a 2a 3 | |||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| Census | 5 Apr 1891 | Morton Street, Westoe, South Shields, County Durham, England | With little Henry | 4a | |||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | 10, St Helens Place, Hartlepool, County Durham, England | Jane Thompson & 7 children | 5a | |||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 174, Alma Street, West Hartlepool, Hartlepool, County Durham, England | Jane Leggett & 7 children. Husband away | 6a 6b | |||||||||||||||||||||||||||||||||
| 
										
										Note: 1
										
										 "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey.   | Name: Henry Thompson | 6a |   | Relation: Son | 6a |   | Age: 21 | 6a |   | Occupation: Mercantile clerk | 6a |   | Industry: Foreign Produce Importers | 6a |   | Work Type: Worker | 6a |   | Where Born: S Shields, Durham | 6a |  | ||||||||||||||||
| Occupation | 20 Feb 1930 | Henry Adamson Thompson to West Hartlepool St Aidan perpetual curacy, admission. http://reed.dur.ac.uk/xtf/view?docId=ark/32150_s2xw42n790q.xml | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| Occupation | from 1933 to 1948 | 1933-1948 HENRY ADAMSON THOMPSON MA, AMBLESIDE PARISH INCUMBENTS | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| Death | 1963 | ||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thompson, Henry Sr | about 1818 | 26 Jan 1891 | |
| Mother | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
| Thompson, Henry Jr | 17 Dec 1889 | 1963 | ||
| Stepfather | Leggett, George Daniel | 18 Jul 1837 | 25 Feb 1921 | |
| Mother | Adamson, Jane | 11 Jan 1860 | 29 Dec 1931 | |
| Half-sister | Leggett, Lavinia Adamson | 30 Apr 1892 | Mar 1973 | |
| Half-sister | Leggett, Violet Mary | 10 Jan 1894 | 1948 | |
| Half-brother | Leggett, George Daniel Jr | 10 Oct 1895 | 28 Jan 1961 | |
| Half-brother | Leggett, Ernest Victor | 26 Sep 1896 | May 1971 | |
| Half-sister | Leggett, Florence Louisa (known as Molly) | 20 Sep 1899 | 26 Jun 1950 | |
| Half-brother | Leggett, Thomas William | 25 Nov 1900 | 22 Sep 1967 | |
Families
| Family of Thompson, Henry Jr and Hampton, Gladys Marianne Frances | |||||||||||||||
| Married | Wife | Hampton, Gladys Marianne Frances ( * 8 Mar 1889 + 11 Jun 1974 ) | |||||||||||||
| 
 | |||||||||||||||
| Narrative | Jean Ashley described 'Uncle Harry' as lovely and that his wife Gladys was 'a bit of a tyrant'. Telephone conversation with Martin Watson, November 2016. | ||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Thompson, Henry Lionel Francess | 13 Aug 1920 | 7 Jan 1945 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I0934 | 
Pedigree
Ancestors
Source References
- 
						
						General Register Office
						
						- 
								- Page: THOMPSON, HENRY ADAMSON GRO Reference: 1890 M Quarter in SOUTH SHIELDS Volume 10A Page 697
 
 
- 
								
- 
						
						GRO: Birth Certificate
						
						- 
								- Page: Henry Thompson
 
 
- 
								
- UK Government: UK Register 1939
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
- Page: RG12/4153
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4635
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
- Page: 1911 for Jane Thompson
- 
									Citation: "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. 
 
- 
								- Date: 2 Apr 1911
- Page: 1911 for Jane Thompson
- 
									General: "England and Wales Census, 1901," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XSCQ-K62 : 29 August 2015), Jane Thompson, Hartlepool, Durham, England; from "1901 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing Hartlepool subdistrict, PRO RG 13, The National Archives, Kew, Surrey. 
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=OuoKuJfLqHQNnuUaSsOGzA&scan=1
 
 
-