Leggett, Robert John
Birth Name | Robert John Leggett |
Gender | male |
Age at Death | about 44 years, 2 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 14 Oct 1947 | Newton Abbott, Devon, England | ||
|
||||
Death | about 1992 | Nightcaps, Southland, South Island, New Zealand | Drowned in the bath, after developing epilepsy following being hit by a truck. | 1 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Leggett, Thomas William | 25 Nov 1900 | 22 Sep 1967 | |
Mother | Eke, Dorothy Mary | 16 Mar 1921 | 1964 | |
Sister | Leggett, Mavis Lavinia Jane | 1 Aug 1941 | Mar 2002 | |
Leggett, Robert John | 14 Oct 1947 | about 1992 | ||
Father | Leggett, Thomas William | 25 Nov 1900 | 22 Sep 1967 | |
Watson, May Frazer | 8 Apr 1907 | 13 Feb 1973 | ||
Half-brother | Watson, Harry | 23 Apr 1928 | 20 Jul 2005 |
Pedigree
-
Leggett, Thomas William
-
Eke, Dorothy Mary
- Leggett, Mavis Lavinia Jane
- Leggett, Robert John
-
Eke, Dorothy Mary