Young, Edward Samuel
Birth Name | Edward Samuel Young |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Census | 19 Jun 1921 | Princes Street, Hartlepool, County Durham, England | 1a | |
Death | Jun 1921 | Hartlepool, County Durham, England | He was listed on the 1921 census, 19th June. | 2a 3a |
|
||||
Christening | 12 Jun 1921 | Christ Church, Hartlepool, County Durham, England | 4a | |
|
||||
Birth | Jun 1921 | Hartlepool, County Durham, England | Paul Evans reports that Edward was one of twins. Presumably the other child was stillborn. Nan and Pop living at 2 Princes(s) Street, Middleton, Hartlepool. | 2b 3b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Young, Frederick Sr | 17 May 1897 | Jun 1983 | |
Mother | Wilson, Margaret Ellen | 30 Oct 1898 | Feb 1998 | |
Brother | Young, Frederick Jr | Sep 1922 | Sep 2001 | |
Sister | Young, Marjorie | 29 Jun 1928 | 2013 | |
Sister | Young, Joyce | 10 Oct 1929 | 10 Nov 1993 | |
Young, Edward Samuel | Jun 1921 | Jun 1921 |
Pedigree
-
Young, Frederick Sr
-
Wilson, Margaret Ellen
- Young, Edward Samuel
- Young, Frederick Jr
- Young, Marjorie
- Young, Joyce
-
Wilson, Margaret Ellen
Ancestors
Source References
-
UK Census 1921
-
- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
-
-
General Register Office
-
- Page: YOUNG, EDWARD SAMUEL Age:0 GRO Reference: 1921 J Quarter in HARTLEPOOL Volume 10A Page 164
-
- Page: YOUNG, EDWARD SAMUEL WILSON GRO Reference: 1921 J Quarter in HARTLEPOOL Volume 10A Page 378
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=BvN2PRKJsKeXysie9h%2BFiQ&scan=1
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=OGaXG5TNpKDA%2FdyDkLuPDw&scan=1
-
-
Ancestry
-
- Page: https://www.familysearch.org/ark:/61903/1:1:CVMC-PFMM
-