Young, David William Sr
Birth Name | David William Young Sr |
Gender | male |
Age at Death | 79 years, 1 month, 27 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 23 Jan 1859 | West Hartlepool, Hartlepool, County Durham, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 7 Apr 1861 | William Street, St Giles, Durham, County Durham, England | William Street had disappeared from modern Durham. | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1871 | Harrison Street, Hartlepool, County Durham, England | The family has now moved to Hartlepool. | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 Apr 1881 | 1, Brown Street, Hartlepool, County Durham, England | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 Apr 1891 | 10, Slake Terrace, West Hartlepool, Hartlepool, County Durham, England | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | 10, Slake Terrace, West Hartlepool, Hartlepool, County Durham, England | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | 7, Princes Street, Hartlepool, County Durham, England | 7a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: David William Young
|
7a
|
 
|
Relation: Head
|
7a
|
 
|
Age: 52
|
7a
|
 
|
Condition: Married
|
7a
|
 
|
Years Married: 27
|
7a
|
 
|
Children Total: 13
|
7a
|
 
|
Children Living: 8
|
7a
|
 
|
Children Died: 5
|
7a
|
 
|
Occupation: Engineer's Machinist
|
7a
|
 
|
Industry: Engine Works
|
7a
|
 
|
Work Type: Worker
|
7a
|
 
|
Where Born: Durham, West Hartlepool
|
7a
|
|
||||||||||||||||||||||||||
Death | 19 Mar 1938 | Hartlepool, County Durham, England | 8a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Young, William Henry | 8 Sep 1831 | 1909 | |
Mother | Myers, Helen | 1836 | 14 Jun 1901 | |
Young, David William Sr | 23 Jan 1859 | 19 Mar 1938 | ||
Sister | Young, Ellen Helen Jr | Mar 1861 | ||
Brother | Young, Lancelot Sr | 1863 | Jun 1931 | |
Brother | Young, George William | 1865 | 1879 | |
Sister | Young, Elizabeth | 3 May 1867 | 11 Oct 1948 | |
Brother | Young, James | Jan 1871 | 1873 | |
Sister | Young, Isabella | 1873 |
Families
Family of Young, David William Sr and Beasley, Sarah Elizabeth |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Beasley, Sarah Elizabeth ( * Oct 1863 + 30 Jan 1927 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Young, Jane | 1885 | 1938 |
Young, James William | 22 Oct 1887 | 3 Jul 1916 |
Young, George Henry | 6 Mar 1890 | 1959 |
Young, Margaret Ellen | 1892 | |
Young, David Myers | Dec 1895 | Jun 1896 |
Young, Frederick Sr | 17 May 1897 | Jun 1983 |
Young, Lancelot | Sep 1899 | Mar 1900 |
Young, Bertie | 23 Mar 1901 | 16 Dec 1914 |
Young, Albert Edward | 12 Apr 1902 | Nov 1996 |
Young, Sarah Elizabeth | 1904 | 1952 |
Young, Eliza Gray | Mar 1907 | Dec 1908 |
Pedigree
Ancestors
Source References
-
General Register Office
-
- Page: GRO Reference: 1859 M Quarter in STOCKTON Volume 10A Page 81
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/3742
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10/4918
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/4909
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4061
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4634
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=x7WJc9fINb23D6uo2dUBRQ&scan=1
-
-
Latter Day Saints: FamilySearch
-
- Page: "England and Wales Marriage Registration Index, 1837-2005," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2DZM-ZWB : 13 December 2014), Sarah Elizabeth Beasley, 1883; from “England & Wales Marriages, 1837-2005,” database, findmypast (http://www.findmypast.com : 2012); citing 1883, quarter 2, vol. 10A, p. 186, Hartlepool, Durham, England, General Register Office, Southport, England.
-
-
Ancestry
-
- Page: https://search.ancestry.co.uk/cgi-bin/sse.dll?gss=angs-g&new=1&rank=1&msT=1&gsfn=Sarah+Elizabeth&gsfn_x=0&gsln=Beasley&gsln_x=0&msbdy=1865&msbpn__ftp=West+Hartlepool%2c+Hartlepool%2c+County+Durham%2c+England&msbpn=83443&msgdy=1883&msgpn__ftp=Hartlepool%2c+County+Durham%2c+England&msgpn=83443&mssng=David+William&mssns=Young&mscng=Frederick&mscns=Young&mscng1=James+William&mscns1=Young&mscng2=Jane&mscns2=Young&mscng3=George+Henry&mscns3=Young&mscng4=Margaret&mscns4=Young&mscng5=Bertie&mscns5=Young&mscng6=Albert+Edward&mscns6=Young&mscng7=Sarah+Elizabeth&mscns7=Young&_83004003-n_xcl=m&cp=0&catbucket=rstp&MSAV=1&uidh=ijf&ssrc=pt_t111696248_p360087926256&pcat=ROOT_CATEGORY&h=1919153&recoff=7+8+9&dbid=8913&indiv=1&ml_rpos=10
-