Clark, Thomas
| Birth Name | Thomas Clark |
| Gender | male |
| Age at Death | 79 years, 7 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 13 May 1801 | |||
|
|
||||
| Baptism | 13 May 1801 | Hinderwell, North Yorkshire, England | ||
|
|
||||
| Census | 30 Mar 1851 | 185, Railway Street, Stranton, West Hartlepool, Hartlepool, County Durham, England | 1a | |
| Death | 1881 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, Thomas | 19 Jul 1767 | ||
| Mother | Harrison, Eleanor | 23 Sep 1773 | ||
| Clark, Thomas | 13 May 1801 | 1881 | ||
| Brother | Clark, James | 16 Dec 1809 |
Families
Family of Clark, Thomas and Robinson, Elizabeth Betsy |
|||||||||||||||||||||||
| Married | Wife | Robinson, Elizabeth Betsy ( * 1803 + 1881 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, Richard Robinson | ||
| Clark, William Robinson | 10 Oct 1830 | between 1829 and 1830 |
| Clark, Thomas | 1833 | 1923 |
| Clark, Margaret Ellen | 1836 | 1913 |
| Clark, Elizabeth Betsy | 1844 | 1911 |
| Clark, Sarah Jane | 19 Feb 1886 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
-