| Birth | 1836 |  | Possibly born in Montrose.  https://www.myheritage.com/names/lancelot_young |  | 
								| 
									 | 
						
						
							| Census | 30 Mar 1851 | 5, Southgate, Hartlepool, County Durham, England |  | 1a | 
								| 
										
											|   | Name: Helen Myers | 1a |  
											|   | Relation: Daughter | 1a |  
											|   | Condition: Single | 1a |  
											|   | Age: 15 | 1a |  
											|   | Where Born: Scotland | 1a |  | 
						
						
							| Census | 7 Apr 1861 | William Street, St Giles, Durham, County Durham, England | William Street had disappeared from modern Durham. | 2a | 
								| 
										
											|   | Name: Helen Myers | 2a |  
											|   | Relation: Wife | 2a |  
											|   | Condition: Married | 2a |  
											|   | Age: 25 | 2a |  
											|   | Where Born: Scotland | 2a |  | 
						
						
							| Census | 2 Apr 1871 | Harrison Street, Hartlepool, County Durham, England | The family has now moved to Hartlepool. | 3a | 
								| 
										
											|   | Name: Helen Myers | 3a |  
											|   | Relation: Wife | 3a |  
											|   | Condition: Married | 3a |  
											|   | Age: 34 | 3a |  
											|   | Where Born: Scotland, Montrose | 3a |  | 
						
						
							| Census | 3 Apr 1881 | 1, Brown Street, Hartlepool, County Durham, England |  | 4a | 
								| 
										
											|   | Name: Helen Myers | 4a |  
											|   | Relation: Wife | 4a |  
											|   | Where Born: Scotland | 4a |  
											|   | Condition: Married | 4a |  
											|   | Age: 37 | 4a |  | 
						
						
							| Census | 5 Apr 1891 | 2, Barnard Street, West Hartlepool, Hartlepool, County Durham, England |  | 5a | 
								| 
										
											|   | Name: Helen Myers | 5a |  
											|   | Relation: Wife | 5a |  
											|   | Condition: Married | 5a |  
											|   | Age: 55 | 5a |  
											|   | Where Born: Scotland | 5a |  | 
						
						
							| Census | 31 Mar 1901 | 6, Barnard Street, West Hartlepool, Hartlepool, County Durham, England |  | 6a | 
								| 
										
											|   | Name: Helen Myers | 6a |  
											|   | Relation: Wife | 6a |  
											|   | Condition: Married | 6a |  
											|   | Age: 65 | 6a |  
											|   | Where Born: Scotland | 6a |  | 
						
						
							| Death | 14 Jun 1901 | Hartlepool, County Durham, England |  | 7a | 
								| 
									 |