| Birth | 12 May 1805 | Montrose, Scotland |  | 1 2 | 
								| 
									 | 
						
						
							| Census | 30 Mar 1851 | 5, Southgate, Hartlepool, County Durham, England |  | 1a | 
								| 
										
											|   | Name: David Myers | 1a |  
											|   | Relation: Head | 1a |  
											|   | Condition: Married | 1a |  
											|   | Age: 44 | 1a |  
											|   | Occupation: Master mariner | 1a |  
											|   | Where Born: Scotland | 1a |  | 
						
						
							| Census | 7 Apr 1861 | Friendship Lane, Hartlepool, County Durham, England |  | 3a | 
								| 
										
											|   | Name: David Myers | 3a |  
											|   | Relation: Head | 3a |  
											|   | Condition: Married | 3a |  
											|   | Age: 56 | 3a |  
											|   | Occupation: General dealer | 3a |  
											|   | Where Born: Scotland | 3a |  | 
						
						
							| Census | 2 Apr 1871 | 6, Friendship Lane, Hartlepool, County Durham, England |  | 4a | 
								| 
										
											|   | Name: David Myers | 4a |  
											|   | Relation: Head | 4a |  
											|   | Condition: Married | 4a |  
											|   | Age: 65 | 4a |  
											|   | Occupation: General dealer | 4a |  
											|   | Where Born: Montrose, Scotland | 4a |  | 
						
						
							| Death | 1876 | Hartlepool, County Durham, England |  | 5a | 
								| 
									 |