| Christening | 22 Sep 1836 | Hinderwell, North Yorkshire, England |  |  | 
								| 
									 | 
						
						
							| Birth | 1836 | Runswick Bay, Yorkshire, England |  |  | 
								| 
									 | 
						
						
							| Census | 6 Jun 1841 | Runswick Bay, Yorkshire, England |  | 1a | 
								| 
										
											|   | Name: Margaret Ellen Clark | 1a |  
											|   | Age: 4 | 1a |  
											|   | Where Born: Y | 1a |  | 
						
						
							| Census | 30 Mar 1851 | 185, Railway Street, Stranton, West Hartlepool, Hartlepool, County Durham, England |  | 2a | 
								| 
										
											|   | Name: Margaret Ellen Clark | 2a |  
											|   | Relation: Daughter | 2a |  
											|   | Age: 14 | 2a |  
											|   | Where Born: Yorkshire, Runswick | 2a |  | 
						
						
							| Census | 7 Apr 1861 | 25, Albert Street, Stranton, West Hartlepool, Hartlepool, County Durham, England |  | 3a | 
								| 
										
											|   | Name: Margaret Ellen Clark | 3a |  
											|   | Relation: Wife | 3a |  
											|   | Condition: Married | 3a |  
											|   | Age: 24 | 3a |  
											|   | Occupation: Seaman's wife | 3a |  
											|   | Where Born: Yorkshire, Runswick | 3a |  | 
						
						
							| Census | 2 Apr 1871 | 17, Alfred Street, Stranton, West Hartlepool, Hartlepool, County Durham, England |  | 4a | 
								| 
										
											|   | Name: Margaret Ellen Clark | 4a |  
											|   | Relation: Wife | 4a |  
											|   | Condition: Married | 4a |  
											|   | Age: 33 | 4a |  
											|   | Occupation: Seaman's wife | 4a |  
											|   | Where Born: Yorkshire, Runswick | 4a |  | 
						
						
							| Census | 3 Apr 1881 | 17, Alfred Street, Stranton, West Hartlepool, Hartlepool, County Durham, England |  | 5a | 
								| 
										
											|   | Name: Margaret Ellen Clark | 5a |  
											|   | Relation: Head | 5a |  
											|   | Occupation: Charwoman | 5a |  
											|   | Condition: Widow | 5a |  
											|   | Age: 44 | 5a |  
											|   | Where Born: Yorkshire, Runswick | 5a |  | 
						
						
							| Census | 5 Apr 1891 | 27, Streatham Street, Stranton, West Hartlepool, Hartlepool, County Durham, England |  | 6a | 
								| 
										
											|   | Name: Margaret Ellen Clark | 6a |  
											|   | Relation: Head | 6a |  
											|   | Condition: Widow | 6a |  
											|   | Age: 54 | 6a |  
											|   | Where Born: Yorkshire, Runswick | 6a |  | 
						
						
							| Census | 31 Mar 1901 | 11, Staindrop Street, Hartlepool, County Durham, England |  | 7a | 
								| 
										
											|   | Name: Margaret Ellen Clark | 7a |  
											|   | Relation: Mother in law | 7a |  
											|   | Condition: Widow | 7a |  
											|   | Age: 65 | 7a |  
											|   | Where Born: Durham, West Hartlepool | 7a |  | 
						
						
							| Census | 2 Apr 1911 | 37, Stainton Street, West Hartlepool, Hartlepool, County Durham, England |  | 8a | 
								| 
										
											|   | Name: Margaret Ellen Clark | 8a |  
											|   | Relation: Mother in law | 8a |  
											|   | Age: 74 | 8a |  
											|   | Where Born: Runswick, Yorkshire | 8a |  
											|   | Condition: Widow | 8a |  | 
						
						
							| Death | 1913 |  |  |  | 
								| 
									 |