Young, Frederick Jr
Birth Name | Frederick Young Jr |
Nick Name | Freddie |
Gender | male |
Age at Death | 79 years |
Notes
Note
Was this his wife? Jo mentioned Auntie Zilla. Who was she?
Mar 1946 Maddison Evelyn Young W.Hartlepool
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 30 Jul 1922 | Christ Church, Hartlepool, County Durham, England | 1a | |
|
||||
Birth | Sep 1922 | West Hartlepool, Hartlepool, County Durham, England | 2a 3a | |
|
||||
Death | Sep 2001 | Hartlepool, County Durham, England | Name:Frederick Young Death Age:79 Birth Date:2 Jul 1922 Registration Date:Sep 2001 Registration District:Durham Western Inferred County:Durham Register Number:A3D District and Subdistrict:4421A Entry Number:156 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Young, Frederick Sr | 17 May 1897 | Jun 1983 | |
Mother | Wilson, Margaret Ellen | 30 Oct 1898 | Feb 1998 | |
Young, Frederick Jr | Sep 1922 | Sep 2001 | ||
Sister | Young, Marjorie | 29 Jun 1928 | 2013 | |
Sister | Young, Joyce | 10 Oct 1929 | 10 Nov 1993 | |
Brother | Young, Edward Samuel | Jun 1921 | Jun 1921 |
Families
Family of Young, Frederick Jr |
Pedigree
-
Young, Frederick Sr
-
Wilson, Margaret Ellen
- Young, Edward Samuel
-
Young, Frederick Jr
- Young, Marjorie
- Young, Joyce
-
Wilson, Margaret Ellen
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: https://www.familysearch.org/ark:/61903/1:1:CVMD-WHMM
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=GW883XPd049JlNA%2F7wuUZg&scan=1
-
-
General Register Office
-
- Page: YOUNG, FREDERICK WILSON GRO Reference: 1922 S Quarter in HARTLEPOOL Volume 10A Page 325
-