Young, Lancelot The Elder
Birth Name | Lancelot Young The Elder |
Gender | male |
Age at Death | 68 years, 1 month, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 28 Jan 1804 | |||
|
||||
Christening | 20 Feb 1804 | Old Meeting or Corn Market Chapel, High Street, Sunderland, County Durham, England | 1a | |
|
||||
Census | 6 Jun 1841 | Flag Lane, Bishopwearmouth, Sunderland, County Durham, England | 2a | |
Census | 30 Mar 1851 | Burleigh Street, Sunderland, County Durham, England | 3a | |
Census | 7 Apr 1861 | George Street, Hylton, Sunderland, County Durham, England | 4a | |
Census | 2 Apr 1871 | 22 Back, George Street, Hylton, Sunderland, County Durham, England | 5a | |
Death | Mar 1872 | Sunderland, County Durham, England | 6a 7a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Young, Lancelot The Elder | 28 Jan 1804 | Mar 1872 | ||
Father | Young, Lancelot | 1770 | 1851 | |
Mother | Potts, Elizabeth | 1765 | ||
Sister | Young, Mary | 1800 | ||
Young, Lancelot The Elder | 28 Jan 1804 | Mar 1872 |
Families
Family of Young, Lancelot The Elder and Carr, Elizabeth |
|||||||||||||||||||||||
Married | Wife | Carr, Elizabeth ( * 1804 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Young, Martha | 29 Oct 1827 | |
Young, Elizabeth | Dec 1829 | |
Young, William Henry | 8 Sep 1831 | 1909 |
Young, George | 1834 | 1911 |
Young, Mary Ann | 1836 | |
Young, Lancelot | 1840 |
Pedigree
-
- Young, Lancelot The Elder
Source References
-
Latter Day Saints: FamilySearch
-
- Page: https://familysearch.org/ark:/61903/1:1:NPH7-BBD
-
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/3775
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG1-/5018
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=Hf1j7JdgHt8jvxMSrLn0tg&scan=1
-
-
General Register Office
-
- Page: YOUNG, LANCELOT 68 GRO Reference: 1872 M Quarter in SUNDERLAND Volume 10A Page 468
-
-
Ancestry
-
- Page: Carpenter/Allsop Tree
-