| Birth | 1812 | Montrose, Scotland |  | 1 | 
								| 
									 | 
						
						
							| Census | 30 Mar 1851 | 5, Southgate, Hartlepool, County Durham, England |  | 1a | 
								| 
										
											|   | Name: Helen Lindsay | 1a |  
											|   | Relation: Wife | 1a |  
											|   | Condition: Married | 1a |  
											|   | Age: 39 | 1a |  
											|   | Where Born: Scotland | 1a |  | 
						
						
							| Census | 7 Apr 1861 | Friendship Lane, Hartlepool, County Durham, England |  | 2a | 
								| 
										
											|   | Name: Helen Lindsay | 2a |  
											|   | Relation: Wife | 2a |  
											|   | Condition: Married | 2a |  
											|   | Age: 48 | 2a |  
											|   | Where Born: Scotland | 2a |  | 
						
						
							| Census | 2 Apr 1871 | 6, Friendship Lane, Hartlepool, County Durham, England |  | 3a | 
								| 
										
											|   | Name: Helen Lindsay | 3a |  
											|   | Relation: Wife | 3a |  
											|   | Condition: Married | 3a |  
											|   | Age: 60 | 3a |  
											|   | Where Born: Montrose, Scotland | 3a |  | 
						
						
							| Death | 1878 | Hartlepool, County Durham, England |  |  | 
								| 
									 |