| Birth | 8 Sep 1831 | Sunderland, County Durham, England |  |  | 
								| 
									 | 
						
						
							| Census | 6 Jun 1841 | Flag Lane, Bishopwearmouth, Sunderland, County Durham, England |  | 2a | 
								| 
										
											|   | Name: William Henry Young | 2a |  
											|   | Age: 9 | 2a |  
											|   | Where Born: Co Durham | 2a |  | 
						
						
							| Census | 7 Apr 1861 | William Street, St Giles, Durham, County Durham, England | William Street had disappeared from modern Durham. | 3a | 
								| 
										
											|   | Name: William Henry Young | 3a |  
											|   | Relation: Head | 3a |  
											|   | Condition: Married | 3a |  
											|   | Age: 30 | 3a |  
											|   | Occupation: Colliery labourer | 3a |  
											|   | Where Born: Durham, Sunderland | 3a |  | 
						
						
							| Census | 2 Apr 1871 | Harrison Street, Hartlepool, County Durham, England | The family has now moved to Hartlepool. | 4a | 
								| 
										
											|   | Name: William Henry Young | 4a |  
											|   | Relation: Head | 4a |  
											|   | Condition: Married | 4a |  
											|   | Age: 39 | 4a |  
											|   | Occupation: Labourer in Iron Works | 4a |  
											|   | Where Born: Durham, Sunderland | 4a |  | 
						
						
							| Census | 3 Apr 1881 | 1, Brown Street, Hartlepool, County Durham, England |  | 5a | 
								| 
										
											|   | Name: William Henry Young | 5a |  
											|   | Relation: Head | 5a |  
											|   | Condition: Married | 5a |  
											|   | Age: 50 | 5a |  
											|   | Occupation: General labourer | 5a |  
											|   | Where Born: Durham, Sunderland | 5a |  | 
						
						
							| Census | 5 Apr 1891 | 2, Barnard Street, West Hartlepool, Hartlepool, County Durham, England |  | 6a | 
								| 
										
											|   | Name: William Henry Young | 6a |  
											|   | Relation: Head | 6a |  
											|   | Condition: Married | 6a |  
											|   | Age: 60 | 6a |  
											|   | Occupation: Shipyard labourer | 6a |  
											|   | Employed: X | 6a |  
											|   | Where Born: Durham, Sunderland | 6a |  | 
						
						
							| Census | 31 Mar 1901 | 6, Barnard Street, West Hartlepool, Hartlepool, County Durham, England |  | 7a | 
								| 
										
											|   | Name: William Henry Young | 7a |  
											|   | Relation: Head | 7a |  
											|   | Condition: Married | 7a |  
											|   | Age: 69 | 7a |  
											|   | Occupation: Labourer in shipyard | 7a |  
											|   | Work Type: Worker | 7a |  
											|   | Where Born: Durham, Sunderland | 7a |  | 
						
						
							| Death | 1909 | Hartlepool, County Durham, England |  |  | 
								| 
									 |