| Birth | 1841 | Ireland |  | 1 | 
								| 
									 | 
						
						
							| Census | 2 Apr 1871 | Saw Mill Cottages, Throston, Hartlepool, County Durham, England |  | 2a | 
								| 
										
											|   | Name: Patrick McDonald | 2a |  
											|   | Relation: Head | 2a |  
											|   | Condition: Married | 2a |  
											|   | Age: 30 | 2a |  
											|   | Occupation: Labourer (iron works) | 2a |  
											|   | Where Born: Ireland | 2a |  | 
						
						
							| Census | 3 Apr 1881 | 105, High Street, Hartlepool, County Durham, England |  | 1a | 
								| 
										
											|   | Name: Patrick McDonald | 1a |  
											|   | Relation: Head | 1a |  
											|   | Condition: Married | 1a |  
											|   | Age: 40 | 1a |  
											|   | Occupation: Labourer in foundry | 1a |  
											|   | Where Born: Ireland | 1a |  | 
						
						
							| Census | 5 Apr 1891 | 105, High Street, Hartlepool, County Durham, England |  | 3a | 
								| 
										
											|   | Name: Patrick McDonald | 3a |  
											|   | Relation: Head | 3a |  
											|   | Condition: Widower | 3a |  
											|   | Age: 47 | 3a |  
											|   | Occupation: Labourer | 3a |  
											|   | Employed: x | 3a |  
											|   | Where Born: Ireland | 3a |  | 
						
						
							| Census | 31 Mar 1901 | 6, Trinity Street, Hartlepool, County Durham, England |  | 4a | 
								| 
										
											|   | Name: Patrick McDonald | 4a |  
											|   | Relation: Boarder | 4a |  
											|   | Condition: Widower | 4a |  
											|   | Age: 57 | 4a |  
											|   | Occupation: Crane worker (Shipyard) | 4a |  
											|   | Where Born: Ireland | 4a |  | 
						
						
							| Death | Sep 1904 | Hartlepool, County Durham, England | Not Conclusive, age unclear, 62. | 5a | 
								| 
									 |