Young, Frederick Sr
Birth Name | Frederick Young Sr |
Gender | male |
Age at Death | 86 years, 15 days |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 17 May 1897 | Hartlepool, County Durham, England | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christening | 6 Jun 1897 | Hartlepool, County Durham, England | 1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | 10, Slake Terrace, West Hartlepool, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | 7, Princes Street, Hartlepool, County Durham, England | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 19 Jun 1921 | Princes Street, Hartlepool, County Durham, England | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: Young, Frederick Sr
|
4a
|
 
|
Relation: Head
|
4a
|
 
|
Age: 24
|
4a
|
 
|
Age Months: 1
|
4a
|
 
|
Sex: M
|
4a
|
 
|
Condition: Married
|
4a
|
 
|
Birthplace: Durham, Hartlepool
|
4a
|
 
|
Occupation: Coppersmith in Engine works
|
4a
|
 
|
Employment: Richardson Westgarth & Co Engine makers
|
4a
|
 
|
Place of Work: Middleton, Hartlepool
|
4a
|
 
|
Number of living children: 1
|
4a
|
|
||||||||||||||||||||||||
Census | 29 Sep 1939 | 279, Stockton Road, West Hartlepool, Hartlepool, County Durham, England | Fred was a school caretaker. | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Military Service | between 1940 and 1945 | Hartlepool, County Durham, England | 18th Battalion, Durham Home Guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Jun 1983 | Hartlepool, County Durham, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Young, David William Sr | 23 Jan 1859 | 19 Mar 1938 | |
Mother | Beasley, Sarah Elizabeth | Oct 1863 | 30 Jan 1927 | |
Sister | Young, Jane | 1885 | 1938 | |
Brother | Young, James William | 22 Oct 1887 | 3 Jul 1916 | |
Brother | Young, George Henry | 6 Mar 1890 | 1959 | |
Sister | Young, Margaret Ellen | 1892 | ||
Brother | Young, David Myers | Dec 1895 | Jun 1896 | |
Young, Frederick Sr | 17 May 1897 | Jun 1983 | ||
Brother | Young, Lancelot | Sep 1899 | Mar 1900 | |
Brother | Young, Bertie | 23 Mar 1901 | 16 Dec 1914 | |
Brother | Young, Albert Edward | 12 Apr 1902 | Nov 1996 | |
Sister | Young, Sarah Elizabeth | 1904 | 1952 | |
Sister | Young, Eliza Gray | Mar 1907 | Dec 1908 |
Families
Family of Young, Frederick Sr and Wilson, Margaret Ellen |
|||||||||||||||||
Married | Wife | Wilson, Margaret Ellen ( * 30 Oct 1898 + Feb 1998 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Young, Edward Samuel | Jun 1921 | Jun 1921 |
Young, Frederick Jr | Sep 1922 | Sep 2001 |
Young, Marjorie | 29 Jun 1928 | 2013 |
Young, Joyce | 10 Oct 1929 | 10 Nov 1993 |
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NXT2-X5X : 30 December 2014), Frederick Young, 06 Jun 1897; citing , reference 163; FHL microfilm 1,537,470.
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NXT2-X5X : 30 December 2014), Frederick Young, 06 Jun 1897; citing , reference 163; FHL microfilm 1,537,470.
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4634
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
UK Census 1921
-
- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
-
-
UK Government: UK Register 1939
-
- Date: 29 Sep 1939
-
-
Genealogy: FreeBMD
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=NCiL071ivt6MkIgtPOt%2FKQ&scan=1
-