Wilson, Edward ‘Tailor’
| Birth Name | Edward ‘Tailor’ Wilson |
| Gender | male |
| Age at Death | 47 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823 | Stockton, County Durham, England | ||
|
|
||||
| Census | 30 Mar 1851 | No 2 Yard East Street, Stockton, County Durham, England | 1a | |
| Census | 7 Apr 1861 | Brougham Street, Hartlepool, County Durham, England | 2a | |
| Death | 1870 | Hartlepool, County Durham, England | No death record found | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Thomas | about 1800 | ||
| Wilson, Edward ‘Tailor’ | 1823 | 1870 |
Families
Family of Wilson, Edward ‘Tailor’ and Byers, Margaret |
||||||||||||||||||||
| Married | Wife | Byers, Margaret ( * 1820 + 6 Dec 1854 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wilson, Edward | Jan 1843 | Jun 1843 |
| Wilson, Jane | Mar 1846 | |
| Wilson, Thomas | Dec 1848 | |
| Wilson, Edward | Jun 1851 | |
| Wilson, Mary A | 1853 |
Family of Wilson, Edward ‘Tailor’ and Heathcote, Louisa Ann
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | Jun 1857 | Stockton, County Durham, England | Edward, a tailor, and Louisa, had both been married before, and Louisa was married again, to William Heritage after Edward's death. | 3b 3c |
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Robinson, William Slater | Jun 1855 | |
| Wilson, James | 27 Dec 1857 | |
| Wilson, Louisa Ann Jr | Dec 1860 | Jun 1861 |
| Wilson, Edward Samuel | 8 Jul 1864 | 15 Mar 1947 |
| Wilson, John Peter | Jul 1866 | Jun 1937 |
Pedigree
Source References
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
- Page: HO107/2383
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=4%2F4z0fHYmNtgtmByk2bPiQ&scan=1
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=Z0DYaF0NMK4ZXtPHZETQGg&scan=1
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=0T54snNnBddFadR%2BXcRZGA&scan=1
-