Loughborough, Jane
Birth | Jane Loughborough |
Gender | female |
Age at Death | about 37 years, 5 months |
Notes
Note
Child of George Loughborough Sr
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | about 1856 | Hartlepool, County Durham, England | Birth of Loughborough, Jane | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Census | 7 Apr 1861 | Croft Terrace, Hartlepool, County Durham, England | 1a | ||||||||||||||||||||||||
Census | 2 Apr 1871 | Croft Terrace, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||
Census | 3 Apr 1881 | 5, Croft Terrace, Hartlepool, County Durham, England | 3a | ||||||||||||||||||||||||
Census | 5 Apr 1891 | 11, Croft Terrace, Hartlepool, County Durham, England | 4a | ||||||||||||||||||||||||
Note
Neighbours include Seamen, Pilot's Assistant, Apprentice Iron Moulder, Scholars, Head Baker and Grocer, Iron Moulders, Shipyard Labourer, Milliner, Marine Engine Fitter, General Servant (Domestic), Iron Turner.
 
|
Name: Jane Loughborough
|
4a
|
 
|
Relation: Wife
|
4a
|
 
|
Condition: M
|
4a
|
 
|
Age: 34
|
4a
|
 
|
Where Born: Hartlepool
|
4a
|
|
||||||||||||
Death | Jun 1893 | Hartlepool, County Durham, England | Death of Loughborough, Jane | 5a | |||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, George Sr | 10 Jun 1832 | 1 May 1900 | |
Mother | Mowbray, Elizabeth | about 1836 | 16 Apr 1902 | |
Loughborough, Jane | about 1856 | Jun 1893 | ||
Brother | Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | |
Sister | Loughborough, Louisa | 1860 | Sep 1861 | |
Sister | Loughborough, Elizabeth | 1862 | ||
Sister | Loughborough, Louisa | about Apr 1864 | Dec 1864 | |
Brother | Loughborough, George Jr | 2 Mar 1866 | Sep 1934 | |
Brother | Loughborough, Thomas Robinson | about Apr 1868 | about Jun 1915 | |
Brother | Loughborough, Chapman Sr | 1871 | Mar 1933 | |
Sister | Loughborough, Margaret R | about Jul 1873 | ||
Brother | Loughborough, James Mowbray | Mar 1877 | Mar 1877 |
Families
Family of Bulmer, Matthew and Loughborough, Jane |
|||||||||||||||||
Married | Husband | Bulmer, Matthew ( * about 1853 + Sep 1921 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bulmer, Sarah Jane | 1880 | |
Bulmer, George Loughborough | 1883 | |
Bulmer, Elizabeth Mowbray | 1885 | |
Bulmer, Ann | 10 Mar 1889 |
Pedigree
Ancestors
Source References
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/3699
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11/4906/105
-
Citation:
"England and Wales Census, 1881," database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q27B-BKQ1 : 19 August 2016), Robinson R Thomas Loughborough in household of George Loughborough, Hartlepool, Durham, England; from "1881 England, Scotland and Wales census," database and images, findmypast (http://www.findmypast.com : n.d.); citing p. 41, Piece/Folio 4906/105, The National Archives, Kew, Surrey; FHL microfilm 101,775,361.
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12 4059
-
-
Genealogy: FreeBMD
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=dVcmcQIOYiTZToHcoj%2BP5A&scan=1
-
- Page: https://www.freebmd.org.uk/cgi/information.pl?cite=vWIhkNQvAA7wYFwBkCp%2BJQ&scan=1
-