Chapman, John
| Birth Name | John Chapman | 
| Gender | male | 
| Age at Death | 82 years, 7 months, 10 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 29 Jul 1762 | Greatham, County Durham, England | 1 2a | |
|  | ||||
| Death | 8 Mar 1845 | Hartlepool, County Durham, England | 1 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Chapman, Edward | 1725 | 1785 | |
| Mother | Waugh, Sarah | 1765 | ||
| Sister | Chapman, Jane | 21 Apr 1755 | ||
| Chapman, John | 29 Jul 1762 | 8 Mar 1845 | ||
| Sister | Chapman, Sarah | 19 Feb 1765 | 
Families
| Family of Chapman, John and Corpse, Mary | |||||||||||||||||||||||
| Married | Wife | Corpse, Mary ( * 1765 + 5 Dec 1833 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Chapman, Anne | ||
| Chapman, George | 20 Sep 1787 | |
| Chapman, Sarah | 15 Jul 1789 | |
| Chapman, Jane | 21 Mar 1791 | 25 Feb 1862 | 
| Chapman, John | 10 Aug 1793 | |
| Chapman, Michael | 1799 | 
Pedigree
Source References
- Ruth Savage
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://familysearch.org/ark:/61903/1:1:N58J-43V
 
- 
								- Page: https://www.familysearch.org/tree/pedigree/landscape/KJHN-WRZ
 
 
-