Loughborough, George Jr
Birth | George Loughborough Jr |
Gender | male |
Age at Death | 68 years, 5 months, 30 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 2 Mar 1866 | Hartlepool, County Durham, England | Birth of Loughborough, George Jr | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christening | 31 Mar 1866 | Hartlepool, County Durham, England | Name spelled Loughboros | 1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1871 | Croft Terrace, Hartlepool, County Durham, England | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 3 Apr 1881 | 5, Croft Terrace, Hartlepool, County Durham, England | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 5 Apr 1891 | 11, Alma Street, West Hartlepool, Hartlepool, County Durham, England | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
Neighbours include Labourers, Servant, No Occupation, Blacksmith, illeg Smith, Scholars, Boat Builder, Shop & illeg Maker, Boiler illeg, Brass Moulder.
 
|
Name: George Jr Loughborough
|
4a
|
 
|
Relation: Head
|
4a
|
 
|
Condition: Married
|
4a
|
 
|
Age: 25
|
4a
|
 
|
Occupation: Boat builder
|
4a
|
 
|
Employed: x
|
4a
|
 
|
Where Born: Durham, Hartlepool
|
4a
|
|
|||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | 12, Calder Vale Road, Wakefield, Yorkshire, England | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | 27, Alliance Street, Hartlepool, County Durham, England | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: George Jr Loughborough
|
6a
|
 
|
Relation: Head
|
6a
|
 
|
Age: 45
|
6a
|
 
|
Condition: Married
|
6a
|
 
|
Years Married: 24
|
6a
|
 
|
Children Total: 11
|
6a
|
 
|
Children Living: 8
|
6a
|
 
|
Children Died: 3
|
6a
|
 
|
Occupation: Boat Builder
|
6a
|
 
|
Industry: Boat (Pleasure boat)
|
6a
|
 
|
Work Type: Worker
|
6a
|
 
|
Where Born: Hartlepool
|
6a
|
|
||||||||||||||||||||||||||
Death | Sep 1934 | Croft Terrace, Hartlepool, County Durham, England | Death of Loughborough, George Jr | 7a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, George Sr | 10 Jun 1832 | 1 May 1900 | |
Mother | Mowbray, Elizabeth | about 1836 | 16 Apr 1902 | |
Sister | Loughborough, Jane | about 1856 | Jun 1893 | |
Brother | Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | |
Sister | Loughborough, Louisa | 1860 | Sep 1861 | |
Sister | Loughborough, Elizabeth | 1862 | ||
Sister | Loughborough, Louisa | about Apr 1864 | Dec 1864 | |
Loughborough, George Jr | 2 Mar 1866 | Sep 1934 | ||
Brother | Loughborough, Thomas Robinson | about Apr 1868 | about Jun 1915 | |
Brother | Loughborough, Chapman Sr | 1871 | Mar 1933 | |
Sister | Loughborough, Margaret R | about Jul 1873 | ||
Brother | Loughborough, James Mowbray | Mar 1877 | Mar 1877 |
Families
Family of Loughborough, George Jr and Wood, Hannah Mary |
||||||||||||||||||||||||||||||||||||||
Married | Wife | Wood, Hannah Mary ( * about Jul 1868 + 7 Nov 1943 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Loughborough, Ernest | Nov 1887 | Feb 1962 |
Loughborough, Elizabeth Jane | 28 Nov 1888 | 3 Jun 1966 |
Loughborough, Thomas Robinson | about 1890 | about Dec 1900 |
Loughborough, Louisa | 1893 | |
Loughborough, Margaret Mowbray | 1895 | about Jun 1923 |
Loughborough, George | Sep 1897 | Dec 1900 |
Loughborough, John William | 13 Dec 1899 | Sep 1900 |
Loughborough, Laura | 1902 | |
Loughborough, George III | 20 Nov 1903 | Mar 1977 |
Loughborough, Edmund | Dec 1906 | about Jun 1958 |
Loughborough, Hilda | Mar 1909 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NTWJ-5MN : 30 December 2014), George Loughboros, 31 Mar 1866; citing , reference 692, p.87; FHL microfilm 1,537,470.
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:NTWJ-5MN : 30 December 2014), George Loughboros, 31 Mar 1866; citing , reference 692, p.87; FHL microfilm 1,537,470.
-
-
UK Government: UK Census 1871
-
- Date: 2 Apr 1871
- Page: RG10
-
-
UK Government: UK Census 1881
-
- Date: 3 Apr 1881
- Page: RG11 4906/105
-
-
UK Government: UK Census 1891
-
- Date: 5 Apr 1891
- Page: RG12/4060
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
Genealogy: FreeBMD
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=SVzXetPrTK59zZhUQSzu2Q&scan=1
-