Loughborough, Matthew
| Birth | Matthew Loughborough |
| Birth Name | Matthew |
| Nick Name | Louf |
| Gender | male |
| Age at Death | about 78 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1752 | Durham, County Durham, England | Birth of Loufborough, Matthew | |
|
|
||||
| Christening | 30 Sep 1752 | St Giles, Durham, County Durham, England | 1a | |
|
|
||||
| Death | 1830 | Uncited | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Loughborough, Thomas | Oct 1729 | 1753 | |
| Brother | Loughborough, Thomas | before 11 Mar 1751 | ||
| Loughborough, Matthew | about 1752 | 1830 | ||
| Sister | Loughborough, Jane | Jan 1757 |
Families
Family of Loughborough, Matthew and Byerley, Elizabeth |
|||||||||||||||||
| Married | Wife | Byerley, Elizabeth ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loughborough, Thomas | 1780 | |
| Loughborough, George | 1782 | |
| Loughborough, Ann Dau of Matthew | 1785 | 14 Jan 1815 |
| Loughborough, William Wilkinson ‘Sofa’ | 9 May 1792 | 27 Jul 1851 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: "England Births and Christenings, 1538-1975," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:JWNM-KNL : 30 December 2014), Matthew Loufborough, 30 Sep 1752; citing SAINT GILES,DURHAM,DURHAM,ENGLAND, reference ; FHL microfilm 90,788.
-
- Page: "England Marriages, 1538–1973 ," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:N2RN-Q2H : 10 December 2014), Mathew Loufbrough and Elizabeth Byerley, 02 Jan 1780; citing Saint Nicholas,Durham,Durham,England, reference ; FHL microfilm 0962965 IT 7.
-
- Durham Marriage Bonds 1780