Mowbray, Elizabeth
| Birth | Elizabeth Mowbray | 
| Nick Name | 'Granny' | 
| Gender | female | 
| Age at Death | about 66 years, 3 months, 15 days | 
Notes
Note: 1
						Child of John Mowbray and Jane Chapman. 
						Sibling of Elizabeth Mowbray.
						
Note: 2
Wife of George Loughborough Sr.
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1836 | Hartlepool, County Durham, England | Birth of Mowbray, Elizabeth | ||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||
| Census | 6 Jun 1841 | Bedford Street, Hartlepool, County Durham, England | 1a | ||||||||||||||||||||||||
| Census | 30 Mar 1851 | Bedford Street, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||
| 
										
										Note
										
										 Neighbours include Sailor's Wife, Boat Builder, Scholar, Shoe Maker & Town Councillor, Dressmaker, Employed at Home, Grocer, Servants, Harbour Dock & Pilot illeg, Watchmaker, License Agent(?).   | Name: Elizabeth Mowbray | 2a |   | Relation: Daughter | 2a |   | Age: 15 | 2a |   | Occupation: Employed at home | 2a |   | Where Born: Hartlepool | 2a |  | ||||||||||||
| Census | 7 Apr 1861 | Croft Terrace, Hartlepool, County Durham, England | 3a | ||||||||||||||||||||||||
| Census | 2 Apr 1871 | Croft Terrace, Hartlepool, County Durham, England | 4a | ||||||||||||||||||||||||
| Census | 3 Apr 1881 | 5, Croft Terrace, Hartlepool, County Durham, England | 5a | ||||||||||||||||||||||||
| Census | 5 Apr 1891 | Grocer’s Shop, Croft Terrace, Hartlepool, County Durham, England | Kate Loughborough still a little girl. | 6a | |||||||||||||||||||||||
| 
										
										Note
										
										 Neighbours include Seamen, Pilot's Assistant, Apprentice Iron Moulder, Scholars, Head Baker and Grocer, Iron Moulders, Shipyard Labourer, Milliner, Marine Engine Fitter, General Servant (Domestic), Iron Turner.   | Name: Elizabeth Mowbray | 6a |   | Relation: Wife | 6a |   | Condition: M | 6a |   | Age: 55 | 6a |   | Where Born: Hartlepool | 6a |  | ||||||||||||
| Census | 31 Mar 1901 | 11, Croft Terrace, Hartlepool, County Durham, England | She married John Arnold in Dec 1909, moved to 34 Whitburn Street, Hartlepool | 7a 8 | |||||||||||||||||||||||
| Death | 16 Apr 1902 | 11, Croft Terrace, Hartlepool, County Durham, England | Death of Mowbray, Elizabeth | ||||||||||||||||||||||||
| |   | Age: 65y |  |  | ||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Mowbray, John Sr | 1786 | 22 Jan 1863 | |
| Mother | Chapman, Jane | 21 Mar 1791 | 25 Feb 1862 | |
| Sister | Mowbray, Mary | about 1815 | 13 Mar 1887 | |
| Brother | Mowbray, John | about 1816 | ||
| Sister | Mowbray, Margaret | about 1818 | 1881 | |
| Brother | Mowbray, James Sr | about 1822 | 27 Dec 1882 | |
| Sister | Mowbray, Jane | 1824 | 24 Jul 1909 | |
| Sister | Mowbray, Sarah | about 1826 | 21 Dec 1895 | |
| Sister | Mowbray, Ann | 1828 | ||
| Mowbray, Elizabeth | about 1836 | 16 Apr 1902 | 
Families
| Family of Loughborough, George Sr and Mowbray, Elizabeth | |||||||||||||||||||||||||||||||||||
| Married | Husband | Loughborough, George Sr ( * 10 Jun 1832 + 1 May 1900 ) | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Jane | about 1856 | Jun 1893 | 
| Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | 
| Loughborough, Louisa | 1860 | Sep 1861 | 
| Loughborough, Elizabeth | 1862 | |
| Loughborough, Louisa | about Apr 1864 | Dec 1864 | 
| Loughborough, George Jr | 2 Mar 1866 | Sep 1934 | 
| Loughborough, Thomas Robinson | about Apr 1868 | about Jun 1915 | 
| Loughborough, Chapman Sr | 1871 | Mar 1933 | 
| Loughborough, Margaret R | about Jul 1873 | |
| Loughborough, James Mowbray | Mar 1877 | Mar 1877 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1841
						
						- 
								- Date: 6 Jun 1841
- Page: HO.107/315/19
 
 
- 
								
- 
						
						UK Government: UK Census 1851
						
						- 
								- Date: 30 Mar 1851
 
 
- 
								
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
- Page: RG9/3699
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: RG10
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11 4906/105
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4635
 
 
- 
								
- UK Government: UK Census 1911