Chapman, Jane
| Birth | Jane Chapman |
| Gender | female |
| Age at Death | 70 years, 11 months, 4 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 21 Mar 1791 | Greatham, County Durham, England | Birth of Chapman, Jane | 1a | |||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Christening | 21 Mar 1791 | Greatham, County Durham, England | 1b | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Census | 6 Jun 1841 | Bedford Street, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||
| Census | 30 Mar 1851 | Bedford Street, Hartlepool, County Durham, England | 3a | ||||||||||||||||||||||||
|
Note
Neighbours include Sailor's Wife, Boat Builder, Scholar, Shoe Maker & Town Councillor, Dressmaker, Employed at Home, Grocer, Servants, Harbour Dock & Pilot illeg, Watchmaker, License Agent(?).
 
|
Name: Jane Chapman
|
3a
|
 
|
Relation: Wife
|
3a
|
 
|
Condition: Married
|
3a
|
 
|
Age: 69
|
3a
|
 
|
Where Born: Durham, Greatham
|
3a
|
|
||||||||||||
| Census | 7 Apr 1861 | Bedford Street, Hartlepool, County Durham, England | 4a | ||||||||||||||||||||||||
| Death | 25 Feb 1862 | Bedford Street, Hartlepool, County Durham, England | Death of Chapman, Jane | ||||||||||||||||||||||||
|
 
|
Age: 79y
|
|
|
||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chapman, John | 29 Jul 1762 | 8 Mar 1845 | |
| Mother | Corpse, Mary | 1765 | 5 Dec 1833 | |
| Sister | Chapman, Anne | 22 Jun 1786 | ||
| Brother | Chapman, George | 20 Sep 1787 | ||
| Sister | Chapman, Sarah | 15 Jul 1789 | ||
| Chapman, Jane | 21 Mar 1791 | 25 Feb 1862 | ||
| Brother | Chapman, John | 10 Aug 1793 | ||
| Brother | Chapman, Michael | 1799 |
Families
Family of Mowbray, John Sr and Chapman, Jane |
|||||||||||||||||||||||||||||
| Married | Husband | Mowbray, John Sr ( * 1786 + 22 Jan 1863 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mowbray, Mary | about 1815 | 13 Mar 1887 |
| Mowbray, John | about 1816 | |
| Mowbray, Margaret | about 1818 | 1881 |
| Mowbray, James Sr | about 1822 | 27 Dec 1882 |
| Mowbray, Jane | 1824 | 24 Jul 1909 |
| Mowbray, Sarah | about 1826 | 21 Dec 1895 |
| Mowbray, Ann | 1828 | |
| Mowbray, Elizabeth | about 1836 | 16 Apr 1902 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: https://familysearch.org/ark:/61903/1:1:J7SY-XR3
-
- Page: https://familysearch.org/ark:/61903/1:1:J7SY-XR3
-
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: HO.107/315/19
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/3699
-