Loughborough, Thomas Robinson
| Birth | Thomas Robinson Loughborough | 
| Gender | male | 
| Age at Death | about 47 years, 2 months | 
Notes
Note
Child of George Loughborough Sr
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Apr 1868 | Hartlepool, County Durham, England | Future husband of Agnes | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christening | 8 May 1868 | Brougham Street, Hartlepool, County Durham, England | 1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1871 | Croft Terrace, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Apr 1881 | 5, Croft Terrace, Hartlepool, County Durham, England | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 5 Apr 1891 | Grocer’s Shop, Croft Terrace, Hartlepool, County Durham, England | Kate Loughborough still a little girl. | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
										
										Note
										
										 Neighbours include Seamen, Pilot's Assistant, Apprentice Iron Moulder, Scholars, Head Baker and Grocer, Iron Moulders, Shipyard Labourer, Milliner, Marine Engine Fitter, General Servant (Domestic), Iron Turner.   | Name: Thomas Robinson Loughborough | 4a |   | Relation: Son | 4a |   | Condition: S | 4a |   | Age: 23 | 4a |   | Occupation: Iron moulder | 4a |   | Employed: X | 4a |   | Where Born: Hartlepool | 4a |  | ||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | 201, Campbell Street, South Shields, County Durham, England | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | 2 Apr 1911 | Sunderland, County Durham, England | Iron Moulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
										
										Note
										
										 1911 census form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 317, John Williamson Street, South Shields, County Durham, England | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Thomas Robinson Loughborough | 6a |   | Relation: Head | 6a |   | Age: 43 | 6a |   | Condition: Married | 6a |   | Years Married: 20 | 6a |   | Children Total: 8 | 6a |   | Children Living: 5 | 6a |   | Children Died: 3 | 6a |   | Occupation: Iron Moulder | 6a |   | Work Type: Worker | 6a |   | Where Born: Hartlepool | 6a |  | ||||||||||||||||||||||||
| Death | about Jun 1915 | South Shields, County Durham, England | Death of Loughborough, Thomas Robinson | 1c 7a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, George Sr | 10 Jun 1832 | 1 May 1900 | |
| Mother | Mowbray, Elizabeth | about 1836 | 16 Apr 1902 | |
| Sister | Loughborough, Jane | about 1856 | Jun 1893 | |
| Brother | Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | |
| Sister | Loughborough, Louisa | 1860 | Sep 1861 | |
| Sister | Loughborough, Elizabeth | 1862 | ||
| Sister | Loughborough, Louisa | about Apr 1864 | Dec 1864 | |
| Brother | Loughborough, George Jr | 2 Mar 1866 | Sep 1934 | |
| Loughborough, Thomas Robinson | about Apr 1868 | about Jun 1915 | ||
| Brother | Loughborough, Chapman Sr | 1871 | Mar 1933 | |
| Sister | Loughborough, Margaret R | about Jul 1873 | ||
| Brother | Loughborough, James Mowbray | Mar 1877 | Mar 1877 | 
Families
| Family of Loughborough, Thomas Robinson and Burnett, Agnes | |||||||||||||||||||||||||||||
| Married | Wife | Burnett, Agnes ( * 13 Sep 1868 + about Jun 1927 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Herbert M | 15 Nov 1891 | Jun 1975 | 
| Loughborough, Jane | before 24 Jul 1895 | |
| Loughborough, Thomas Robinson | Sep 1897 | Mar 1940 | 
| Loughborough, David William | Dec 1899 | 1913 | 
| Loughborough, George | Jun 1902 | Dec 1902 | 
| Loughborough, Elizabeth | Jun 1902 | Dec 1902 | 
| Loughborough, Sarah | 24 Jul 1904 | Mar 1905 | 
| Loughborough, Robert Burnett | 17 Jan 1906 | 1986 | 
Pedigree
Ancestors
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://familysearch.org/ark:/61903/1:1:2XQ7-S3M
 
- 
								- Page: https://familysearch.org/ark:/61903/1:1:NF2S-F4D
 
- 
								- Page: "England and Wales Death Registration Index 1837-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2JWW-L2W : 31 December 2014), Thomas R Loughborough, 1915; from "England & Wales Deaths, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Death, South Shields, Durham, England, General Register Office, Southport, England.
 
- 
								- Page: https://familysearch.org/ark:/61903/1:1:2DBQ-Q93
 
 
- 
								
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: RG10
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11 4906/105
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
 
 
- 
								
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4735
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=%2FDH9XE9gisyAWASWESwVCQ&scan=1
 
 
-