Bulmer, George Loughborough
Birth | George Loughborough Bulmer |
Gender | male |
Age at Death | unknown |
Notes
Note: 1
Grandchild of George Loughborough and Elizabeth. Kate's cousin. Child of Chapman Loughborough and Sophia Ellen Smith.
Note: 2 (Research)
Child of Jane Loughborough and Matthew Bulmer
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1883 | Hartlepool, County Durham, England | Birth of Bulmer, George Loughborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | 8, Temperance Terrace, Hartlepool, County Durham, England | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | 16, Eton Street, West Hartlepool, Hartlepool, County Durham, England | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: George Loughborough Bulmer
|
2a
|
 
|
Relation: Head
|
2a
|
 
|
Age: 28
|
2a
|
 
|
Condition: Married
|
2a
|
 
|
Years Married: 2
|
2a
|
 
|
Children Total: 2
|
2a
|
 
|
Children Living: 2
|
2a
|
 
|
Occupation: Engine fitter
|
2a
|
 
|
Industry: S Durham Steel & Iron Works
|
2a
|
 
|
Work Type: Worker
|
2a
|
 
|
Nationality: Durham Hartlepool
|
2a
|
|
||||||||||||||||||||||||
Death | Death of Bulmer, George Loughborough | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Bulmer, Matthew | about 1853 | Sep 1921 | |
Mother | Loughborough, Jane | about 1856 | Jun 1893 | |
Sister | Bulmer, Sarah Jane | 1880 | ||
Bulmer, George Loughborough | 1883 | |||
Sister | Bulmer, Elizabeth Mowbray | 1885 | ||
Sister | Bulmer, Ann | 10 Mar 1889 | ||
Father | Bulmer, Matthew | about 1853 | Sep 1921 | |
Stepmother | Loughborough, Elizabeth | 1862 | ||
Half-brother | Bulmer, Matthew | Jan 1902 | Sep 1906 |
Pedigree
-
Bulmer, Matthew
-
Loughborough, Jane
- Bulmer, Sarah Jane
- Bulmer, George Loughborough
- Bulmer, Elizabeth Mowbray
- Bulmer, Ann
-
Loughborough, Jane
Ancestors
Source References
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4636
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-