Loughborough, Chapman Sr
| Birth | Chapman Loughborough Sr | 
| Gender | male | 
| Age at Death | 62 years, 2 months | 
Notes
Note
Child of George Loughborough Sr
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census | 2 Apr 1871 | Croft Terrace, Hartlepool, County Durham, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 1871 | Hartlepool, County Durham, England | Chapman Sr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Apr 1881 | 5, Croft Terrace, Hartlepool, County Durham, England | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 5 Apr 1891 | Grocer’s Shop, Croft Terrace, Hartlepool, County Durham, England | Kate Loughborough still a little girl. | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
										
										Note
										
										 Neighbours include Seamen, Pilot's Assistant, Apprentice Iron Moulder, Scholars, Head Baker and Grocer, Iron Moulders, Shipyard Labourer, Milliner, Marine Engine Fitter, General Servant (Domestic), Iron Turner.   | Name: Chapman Loughborough | 3a |   | Relation: Son | 3a |   | Condition: S | 3a |   | Age: 21 | 3a |   | Occupation: Shipyard labourer | 3a |   | Employed: X | 3a |   | Where Born: Hartlepool | 3a |  | |||||||||||||||||||||||||||||||||||||||||
| Conviction | 2 Nov 1891 | West Hartlepool, Hartlepool, County Durham, England | Fined 10 shillings and costs for cycling on the footpath | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 31 Mar 1901 | 29 Back, Brougham Street, Hartlepool, County Durham, England | Chapman Sr & Sophia plus 4 | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 2 Apr 1911 | 29 Back, Brougham Street, Hartlepool, County Durham, England | Chapman Sr & Sophia plus 5 | 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |   | Name: Chapman Loughborough | 6a |   | Relation: Head | 6a |   | Age: 41 | 6a |   | Condition: Married | 6a |   | Years Married: 20 | 6a |   | Children Total: 9 | 6a |   | Children Living: 7 | 6a |   | Children Died: 2 | 6a |   | Occupation: Labourer | 6a |   | Industry: Shipyard | 6a |   | Work Type: Worker | 6a |   | Where Born: Hartlepool | 6a |  | ||||||||||||||||||||||||||
| Death | Mar 1933 | Hartlepool, County Durham, England | Chapman Sr | 7 8a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, George Sr | 10 Jun 1832 | 1 May 1900 | |
| Mother | Mowbray, Elizabeth | about 1836 | 16 Apr 1902 | |
| Sister | Loughborough, Jane | about 1856 | Jun 1893 | |
| Brother | Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | |
| Sister | Loughborough, Louisa | 1860 | Sep 1861 | |
| Sister | Loughborough, Elizabeth | 1862 | ||
| Sister | Loughborough, Louisa | about Apr 1864 | Dec 1864 | |
| Brother | Loughborough, George Jr | 2 Mar 1866 | Sep 1934 | |
| Brother | Loughborough, Thomas Robinson | about Apr 1868 | about Jun 1915 | |
| Loughborough, Chapman Sr | 1871 | Mar 1933 | ||
| Sister | Loughborough, Margaret R | about Jul 1873 | ||
| Brother | Loughborough, James Mowbray | Mar 1877 | Mar 1877 | 
Families
| Family of Loughborough, Chapman Sr and Smith, Sophia Ellen | ||||||||||||||||||||||||||||||||||||||
| Married | Wife | Smith, Sophia Ellen ( * 1872 + 18 May 1943 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, George IV | 29 September 1909 ??? | Sep 1977 | 
| Loughborough, Mary Ellen | 1892 | about Sep 1914 | 
| Loughborough, Chapman Henry Mowbray Jr | about Oct 1893 | about Jun 1962 | 
| Loughborough, William | Aug 1895 | 1897 | 
| Loughborough, Edward | 1898 | 14 Jul 1916 | 
| Loughborough, Sophia | 1900 | 25 Jan 1980 | 
| Loughborough, Catherine | Feb 1902 | Nov 1903 | 
| Loughborough, Elizabeth | Sep 1903 | 1981 | 
| Loughborough, Norah | Dec 1905 | 1977 | 
| Loughborough, Albert | Sep 1911 | Mar 1912 | 
| Loughborough, John | Mar 1913 | 1987 | 
Pedigree
Ancestors
Source References
- 
						
						UK Government: UK Census 1871
						
						- 
								- Date: 2 Apr 1871
- Page: RG10
 
 
- 
								
- 
						
						UK Government: UK Census 1881
						
						- 
								- Date: 3 Apr 1881
- Page: RG11 4906/105
 
 
- 
								
- 
						
						UK Government: UK Census 1891
						
						- 
								- Date: 5 Apr 1891
 
 
- 
								
- Newspaper: Northern Daily Mail
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4635
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- Genealogy: Find My past
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=UL3eHK6gnxPHXTTdwDQ43g&scan=1
 
 
-