Mowbray, John Sr
Birth | John Mowbray Sr |
Nick Name | 'Boots' |
Gender | male |
Age at Death | 77 years, 21 days |
Notes
Note
Father of Elizabeth Mowbray. Spouse of Jane Chapman.
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1786 | Wolviston, County Durham, England | Birth of Mowbray, John Sr | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census | 6 Jun 1841 | Bedford Street, Hartlepool, County Durham, England | 1a | |||||||||||||||||||||||||||||
Occupation | 30 Mar 1851 | Hartlepool, County Durham, England | Shoemaker (Town Councillor) | 2 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Census | 30 Mar 1851 | Bedford Street, Hartlepool, County Durham, England | 2a | |||||||||||||||||||||||||||||
Note
Neighbours include Sailor's Wife, Boat Builder, Scholar, Shoe Maker & Town Councillor, Dressmaker, Employed at Home, Grocer, Servants, Harbour Dock & Pilot illeg, Watchmaker, License Agent(?).
 
|
Name: John Mowbray Sr
|
2a
|
 
|
Relation: Head
|
2a
|
 
|
Condition: Married
|
2a
|
 
|
Age: 64
|
2a
|
 
|
Occupation: Shoe Maker (Town Councillor)
|
2a
|
 
|
Where Born: Durham, Wolviston
|
2a
|
|
||||||||||||||
Census | 7 Apr 1861 | Bedford Street, Hartlepool, County Durham, England | 3a | |||||||||||||||||||||||||||||
Death | 22 Jan 1863 | Bedford Street, Hartlepool, County Durham, England | Death of Mowbray, John Sr | |||||||||||||||||||||||||||||
 
|
Age: 76y
|
|
|
Families
Family of Mowbray, John Sr and Chapman, Jane |
|||||||||||||||||||||||||||||
Married | Wife | Chapman, Jane ( * 21 Mar 1791 + 25 Feb 1862 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mowbray, Mary | about 1815 | 13 Mar 1887 |
Mowbray, John | about 1816 | |
Mowbray, Margaret | about 1818 | 1881 |
Mowbray, James Sr | about 1822 | 27 Dec 1882 |
Mowbray, Jane | 1824 | 24 Jul 1909 |
Mowbray, Sarah | about 1826 | 21 Dec 1895 |
Mowbray, Ann | 1828 | |
Mowbray, Elizabeth | about 1836 | 16 Apr 1902 |
Pedigree
Source References
-
UK Government: UK Census 1841
-
- Date: 6 Jun 1841
- Page: HO.107/315/19
-
-
UK Government: UK Census 1851
-
- Date: 30 Mar 1851
-
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
- Page: RG9/3699
-