Smith, Sophia Ellen
| Birth | Sophia Ellen Smith |
| Gender | female |
| Age at Death | 71 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872 | Ireland | Chapman Loughborough's future wife | |
|
|
||||
| Census | 31 Mar 1901 | 29 Back, Brougham Street, Hartlepool, County Durham, England | Chapman Sr & Sophia plus 4 | 1a |
| Census | 2 Apr 1911 | 29 Back, Brougham Street, Hartlepool, County Durham, England | Chapman Sr & Sophia plus 5 | 2a |
| Death | 18 May 1943 | 29 Back, Brougham Street, Hartlepool, County Durham, England | Death of Smith, Sophia Ellen | |
|
|
||||
Families
Family of Loughborough, Chapman Sr and Smith, Sophia Ellen |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Loughborough, Chapman Sr ( * 1871 + Mar 1933 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Loughborough, George IV | 29 September 1909 ??? | Sep 1977 |
| Loughborough, Mary Ellen | 1892 | about Sep 1914 |
| Loughborough, Chapman Henry Mowbray Jr | about Oct 1893 | about Jun 1962 |
| Loughborough, William | Aug 1895 | 1897 |
| Loughborough, Edward | 1898 | 14 Jul 1916 |
| Loughborough, Sophia | 1900 | 25 Jan 1980 |
| Loughborough, Catherine | Feb 1902 | Nov 1903 |
| Loughborough, Elizabeth | Sep 1903 | 1981 |
| Loughborough, Norah | Dec 1905 | 1977 |
| Loughborough, Albert | Sep 1911 | Mar 1912 |
| Loughborough, John | Mar 1913 | 1987 |
Pedigree
-
- Smith, Sophia Ellen
Source References
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4635
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-