Burnett, Agnes
| Birth | Agnes Burnett | 
| Gender | female | 
| Age at Death | about 58 years, 8 months, 19 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 13 Sep 1868 | Sunderland, County Durham, England | Birth of Burnett, Agnes | |
|  | ||||
| Census | 31 Mar 1901 | 201, Campbell Street, South Shields, County Durham, England | 1a | |
| Census | 2 Apr 1911 | 317, John Williamson Street, South Shields, County Durham, England | 2a | |
| Death | about Jun 1927 | South Shields, County Durham, England | Death of Burnett, Agnes | 3a | 
|  | ||||
Families
| Family of Loughborough, Thomas Robinson and Burnett, Agnes | |||||||||||||||||||||||||||||
| Married | Husband | Loughborough, Thomas Robinson ( * about Apr 1868 + about Jun 1915 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Loughborough, Herbert M | 15 Nov 1891 | Jun 1975 | 
| Loughborough, Jane | before 24 Jul 1895 | |
| Loughborough, Thomas Robinson | Sep 1897 | Mar 1940 | 
| Loughborough, David William | Dec 1899 | 1913 | 
| Loughborough, George | Jun 1902 | Dec 1902 | 
| Loughborough, Elizabeth | Jun 1902 | Dec 1902 | 
| Loughborough, Sarah | 24 Jul 1904 | Mar 1905 | 
| Loughborough, Robert Burnett | 17 Jan 1906 | 1986 | 
Pedigree
Source References
- 
						
						UK Government: UK Census 1901
						
						- 
								- Date: 31 Mar 1901
- Page: RG13/4735
 
 
- 
								
- 
						
						UK Government: UK Census 1911
						
						- 
								- Date: 2 Apr 1911
 
 
- 
								
- 
						
						Genealogy: FreeBMD
						
						- 
								- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=KdqdX4a1aeLI2PeaylPenQ&scan=1
 
 
- 
								
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: https://familysearch.org/ark:/61903/1:1:2DBQ-Q93
 
 
-