Loughborough, John Mowbray 1a
| Birth | John Mowbray Loughborough | 
| Birth | Unknown | 
| Birth | Unknown | 
| Birth | Unknown | 
| Birth | Unknown | 
| Gender | male | 
| Age at Death | 1 month, 11 days | 
Notes
Note: 1
Kate's twin brother.
Note: 2
Grandchild of George Loughborough and Elizabeth. Kate's cousin. Child of Chapman Loughborough and Sophia Ellen Smith.
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 6 Nov 1882 | 9, Eden Street, West Hartlepool, Hartlepool, County Durham, England | Kate's twin brother | ||||
|  | |||||||
| Death | 17 Dec 1882 | 9, Eden Street, West Hartlepool, Hartlepool, County Durham, England | Death of Loughborough, John Mowbray | ||||
| |   | Age: 0y 1m 11d |  |  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | |
| Mother | Ballard, Annie Maria | 10 Jan 1861 | 6 Dec 1883 | |
| Loughborough, John Mowbray | 6 Nov 1882 | 17 Dec 1882 | ||
| Sister | Loughborough, Kate | 6 Nov 1883 | 6 Jan 1967 | |
| Father | Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | |
| Henderson, Emily Walker | 24 Jan 1868 | 23 Feb 1952 | ||
| Half-sister | Loughborough, Margaret Louisa | 11 Jan 1898 | 24 Nov 1974 | |
Pedigree
- 
						Loughborough, John William
						- 
								Ballard, Annie Maria
								- Loughborough, John Mowbray
- Loughborough, Kate
 
 
- 
								Ballard, Annie Maria
								
Ancestors
Source References
- 
						
						Latter Day Saints: FamilySearch
						
						- 
								- Page: "England and Wales Death Registration Index 1837-2007," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:2JXB-9QT : 31 December 2014), John M Loughborough, 1882; from "England & Wales Deaths, 1837-2006," database, findmypast (http://www.findmypast.com : 2012); citing Death, Hartlepool, Durham, England, General Register Office, Southport, England.
 
 
-