Loughborough, Margaret Louisa
Birth | Margaret Louisa Loughborough |
Nick Name | Madge |
Gender | female |
Age at Death | 76 years, 10 months, 13 days |
Notes
Note: 1
Grandchild of George Loughborough and Elizabeth. Kate's cousin. Child of Chapman Loughborough and Sophia Ellen Smith.
Note: 2
Kate's half-sister by John William Loughborough and Emily Walker Henderson.
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 11 Jan 1898 | West Hartlepool, Hartlepool, County Durham, England | Birth of Loughborough, Margaret Louisa | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 31 Mar 1901 | 42, Musgrave Street, West Hartlepool, Hartlepool, County Durham, England | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||
Census | 2 Apr 1911 | 8, Sandringham Road, West Hartlepool, Hartlepool, County Durham, England | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||
Census | 19 Jun 1921 | Tankerville Street, Hartlepool, County Durham, England | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||
 
|
Name: Loughborough, Margaret Louisa
|
4a
|
 
|
Relation: Daughter
|
4a
|
 
|
Age: 23
|
4a
|
 
|
Age Months: 5
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Condition: Single
|
4a
|
 
|
Birthplace: Durham, West Hartlepool
|
4a
|
 
|
Occupation: Typist
|
4a
|
 
|
Employment: NE Railway Company
|
4a
|
 
|
Place of Work: Albert Terrace, West Hartlepool
|
4a
|
|
||||||||||||||||||||||
Census | 29 Sep 1939 | The Ridgeway 185, Grange Road, West Hartlepool, Hartlepool, County Durham, England | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||
Death | 24 Nov 1974 | Death of Loughborough, Margaret Louisa | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | |
Mother | Henderson, Emily Walker | 24 Jan 1868 | 23 Feb 1952 | |
Loughborough, Margaret Louisa | 11 Jan 1898 | 24 Nov 1974 | ||
Father | Loughborough, John William | 31 Aug 1858 | 18 Mar 1911 | |
Ballard, Annie Maria | 10 Jan 1861 | 6 Dec 1883 | ||
Half-brother | Loughborough, John Mowbray | 6 Nov 1882 | 17 Dec 1882 | |
Half-sister | Loughborough, Kate | 6 Nov 1883 | 6 Jan 1967 |
Families
Family of Bee, William George and Loughborough, Margaret Louisa |
|||||||||||||||
Married | Husband | Bee, William George ( * 29 Jan 1897 + 23 Feb 1964 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Bee, John Loughborough | 6 Apr 1925 | 23 Jul 1970 |
Bee, Margaret Maurine | 13 Jul 1927 | Apr 2002 |
Pedigree
-
Loughborough, John William
-
Henderson, Emily Walker
- Loughborough, Margaret Louisa
-
Henderson, Emily Walker
Ancestors
Source References
-
UK Government: UK Register 1939
-
- Date: 29 Sep 1939
- Page: Department: RG, Series: 101, Piece: , Item: , Schedule:
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4638
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-
-
UK Census 1921
-
- Date: 19 Jun 1921
- Page: Department: RG, Series: 15, Piece: , Schedule:
-
-
Genealogy: FreeBMD
-
- Page: http://www.freebmd.org.uk/cgi/information.pl?cite=d%2B%2B0hwAWloHvCDXqPS2zew&scan=1
-