Jarvis, Hannah
| Birth | Hannah Jarvis | 
| Gender | female | 
| Age at Death | about 52 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1800 | Birth of , Ann | 1 | |
|  | ||||
| Death | about 1852 | Death of , Ann | ||
|  | ||||
| Census | 7 Apr 1861 | Charlotte Street, Shoreditch, Hackney, Greater London, England | 2a | |
Families
| Family of Ballard, William Henry Sr and Jarvis, Hannah | |||||||||||||||||
| Married | Husband | Ballard, William Henry Sr ( * 1799 + ... ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Ballard, William Henry Jr | about 1835 | 1908 | 
| Ballard, Eliza Martha | 1838 | |
| Ballard, Louisa | Dec 1838 | |
| Ballard, Ann Maria | 1839 | 1859 | 
Pedigree
Source References
- UK Government: UK Census 1851
- 
						
						UK Government: UK Census 1861
						
						- 
								- Date: 7 Apr 1861
 
 
-