Ballard, William Henry Sr
| Birth | William Henry Ballard Sr |
| Gender | male |
| Age at Death | unknown |
Notes
Note
Annie Maria Ballard's grandfather.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799 | Birth of Ballard, William Henry Sr | 1 | |
|
|
||||
| Census | 7 Apr 1861 | Charlotte Street, Shoreditch, Hackney, Greater London, England | 2a | |
| Death | Death of Ballard, William Henry Sr | |||
|
|
||||
Families
Family of Ballard, William Henry Sr and Jarvis, Hannah |
|||||||||||||||||
| Married | Wife | Jarvis, Hannah ( * 1800 + about 1852 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ballard, William Henry Jr | about 1835 | 1908 |
| Ballard, Eliza Martha | 1838 | |
| Ballard, Louisa | Dec 1838 | |
| Ballard, Ann Maria | 1839 | 1859 |
Pedigree
-
- Ballard, William Henry Sr
Source References
- UK Government: UK Census 1851
-
UK Government: UK Census 1861
-
- Date: 7 Apr 1861
-