Kirby, Hilda
| Birth Name | Hilda Kirby | 
| Gender | female | 
| Age at Death | 71 years, 3 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Oct 1912 | |||
|  | ||||
| Death | 1984 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kirby, John | |||
| Mother | Young, Jane | 1885 | 1938 | |
| Kirby, Hilda | Oct 1912 | 1984 | 
Families
| Family of Hodgson, William and Kirby, Hilda | |||||||||||||||
| Married | Husband | Hodgson, William ( * 20 Apr 1907 + 1989 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hodgson, David William | 1 Mar 1941 | 2000 | 
Pedigree
- 
						Kirby, John
						- 
								Young, Jane
								- Kirby, Hilda
 
 
- 
								Young, Jane