| Birth | 1863 | West Hartlepool, Hartlepool, County Durham, England |  |  | 
								| 
									 | 
						
						
							| Census | 2 Apr 1871 | Harrison Street, Hartlepool, County Durham, England | The family has now moved to Hartlepool. | 1a | 
								| 
										
											|   | Name: Lancelot Young Sr | 1a |  
											|   | Age: 8 | 1a |  
											|   | Where Born: Durham, W Hartlepool | 1a |  
											|   | Relation: Son | 1a |  | 
						
						
							| Census | 3 Apr 1881 | 1, Brown Street, Hartlepool, County Durham, England |  | 2a | 
								| 
										
											|   | Name: Lancelot Young Sr | 2a |  
											|   | Age: 18 | 2a |  
											|   | Occupation: Tailor | 2a |  
											|   | Where Born: Durham, W Hartlepool | 2a |  
											|   | Relation: Son | 2a |  | 
						
						
							| Census | 5 Apr 1891 | 4, Kenilworth Street, West Hartlepool, Hartlepool, County Durham, England |  | 3a | 
								| 
										
											|   | Name: Lancelot Young Sr | 3a |  
											|   | Relation: Head | 3a |  
											|   | Condition: Married | 3a |  
											|   | Age: 28 | 3a |  
											|   | Occupation: Tailor | 3a |  
											|   | Employed: X | 3a |  
											|   | Where Born: Durham, W Hartlepool | 3a |  | 
						
						
							| Census | 31 Mar 1901 | 40, Gill Street, West Hartlepool, Hartlepool, County Durham, England |  | 4a | 
								| 
										
											|   | Name: Lancelot Young Sr | 4a |  
											|   | Relation: Head | 4a |  
											|   | Condition: Married | 4a |  
											|   | Age: 38 | 4a |  
											|   | Occupation: Tailor | 4a |  
											|   | Work Type: Worker | 4a |  
											|   | Where Born: Durham, W Hartlepool | 4a |  | 
						
						
							| Census | 2 Apr 1911 | Gill Street, West Hartlepool, Hartlepool, County Durham, England |  | 5a | 
								| 
										
											|   | Name: Lancelot Young Sr | 5a |  
											|   | Relation: Head | 5a |  
											|   | Age: 48 | 5a |  
											|   | Condition: Married | 5a |  
											|   | Years Married: 24 | 5a |  
											|   | Children Total: 4 | 5a |  
											|   | Children Living: 4 | 5a |  
											|   | Occupation: Journeyman tailor | 5a |  
											|   | Work Type: Worker | 5a |  
											|   | Where Born: Durham, W Hartlepool | 5a |  | 
						
						
							| Death | Jun 1931 | Hartlepool, County Durham, England |  | 6a 7a | 
								| 
									 |