Young, Isabella
Birth Name | Isabella Young |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Christening | 9 May 1895 | Stranton, West Hartlepool, Hartlepool, County Durham, England | 1a | |
|
||||
Birth | 1895 | West Hartlepool, Hartlepool, County Durham, England | 1b | |
|
||||
Census | 31 Mar 1901 | 40, Gill Street, West Hartlepool, Hartlepool, County Durham, England | 2a | |
Census | 2 Apr 1911 | Gill Street, West Hartlepool, Hartlepool, County Durham, England | 3a | |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Young, Lancelot Sr | 1863 | Jun 1931 | |
Mother | Ord, Margaret Jane | Jun 1864 | ||
Brother | Young, Lancelot Jr | 22 Mar 1888 | 22 Jan 1951 | |
Sister | Young, Margaret Ellen | 1890 | ||
Sister | Young, Mary Elizabeth | 1892 | ||
Young, Isabella | 1895 |
Pedigree
Ancestors
Source References
-
Latter Day Saints: FamilySearch
-
- Page: https://familysearch.org/ark:/61903/1:1:NX64-XBK
-
- Page: https://familysearch.org/ark:/61903/1:1:NX64-XBK
-
-
UK Government: UK Census 1901
-
- Date: 31 Mar 1901
- Page: RG13/4640
-
-
UK Government: UK Census 1911
-
- Date: 2 Apr 1911
-